
- compoundsemi.com
- Brands
- Nitecore
126 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Nitecore TIP2 2019 | 1,000 lm | — | — | — | Built-in Li-ion / Li-Po | Cree XP-G3 | — | — | |
| Nitecore TUP 2021 | 1,000 lm | 180 m | — | 70 h | Built-in Li-ion / Li-Po | — | — | 54 g | 8.8 |
| Nitecore E4K 2021 | 4,400 lm | 211 m | — | 700 h | CR123A | — | — | — | 9.2 |
| Nitecore NU07 LE 2021 | 15 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 4.1 |
| Nitecore HA11 Ultraleicht 2023 | 240 lm | — | — | 40 h | AA | — | IPx7 | 36 g | 5.7 |
| Nitecore EDC23 SABER 2025 | 2,500 lm | 280 m | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Nitecore Tini 2018 | 380 lm | 64 m | — | 60 h | Built-in Li-ion / Li-Po | — | IPx4 | 13 g | 7.1 |
| Nitecore M20K 2022 | 2,000 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | 290 g | 6.7 |
| Nitecore Tube V2 2021 | 55 lm | 24 m | — | 58 h | Built-in Li-ion / Li-Po | — | IPx4 | 10 g | 3.9 |
| Nitecore EDC17 UV 2025 | 1,500 lm | — | — | — | — | — | — | — | 6.6 |
| Nitecore NU11 2025 | 150 lm | 50 m | 620 cd | — | — | — | IPx8 | 41 g | 5.6 |
| Nitecore Chameleon CR7 2022 | 2,500 lm | 279 m | — | — | Built-in Li-ion / Li-Po | — | — | 158 g | 6.9 |
| Nitecore TIP SE 2020 | 700 lm | 90 m | — | 50 h | Built-in Li-ion / Li-Po | — | — | 26 g | 9.4 |
| Nitecore P20UV V2 Police 2025 | — | — | — | — | — | Cree XP-L | IPx8 | — | 8.4 |
| Nitecore UT32 2021 | 1,100 lm | — | — | 18 h | 18650 Li-ion | — | IPx7 | 82 g | 7.3 |
| Nitecore Tiki GTID 2021 | 300 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Nitecore TIKI UV 2022 | 70 lm | 12 m | — | — | Built-in Li-ion / Li-Po | — | — | 12 g | 5.5 |
| Nitecore HC65M V2.0 2023 | 1,750 lm | 165 m | — | 110 h | — | — | IPx7 | — | 8.6 |
| Nitecore NU25-400 2022 | 400 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 5.5 |
| Nitecore HC65 V2 SST-40-W 2023 | — | — | — | — | 18650 Li-ion | Luminus SST-40 | IPx8 | — | 8.9 |
| Nitecore P30 2022 | 1,000 lm | 618 m | — | 950 h | CR123A | Cree XP-L HI | IPx8 | — | 9.0 |
| Nitecore CI7 2020 | 2,500 lm | — | — | — | 18650 Li-ion | — | IPx8 | — | 8.9 |
| Nitecore MH25 V2.0 2022 | 1,300 lm | 475 m | — | 1,500 h | 18650 Li-ion, CR123A | Cree XM-L | IPx4 | 137 g | 7.9 |
| Nitecore TINI 2 2022 | 500 lm | 89 m | 1,980 cd | — | Built-in Li-ion / Li-Po | Osram P8 | — | 22 g | 6.4 |
| Nitecore P10 V2.0 2022 | 1,100 lm | 201 m | 10,100 cd | — | 18650 Li-ion, CR123A | Cree XP-L2 | — | — | 5.4 |
| Nitecore HU2000 2024 | 2,000 lm | 160 m | 6,400 cd | 66 h | — | — | IPx8 | — | 9.1 |
| Nitecore TM9K Pro 2024 | 9,900 lm | 509 m | 64,770 cd | — | — | NiteLab UHi 40 MAX | IPx8 | — | 8.5 |
| Nitecore NU30 2024 | 500 lm | 130 m | 4,062 cd | 97 h | Built-in Li-ion / Li-Po | — | IPx6 | 90 g | 6.9 |
| Nitecore EDC17 2025 | 1,500 lm | 230 m | 12,400 cd | 260 h | — | NiteLab UHi 25 | IPx7 | 106 g | 6.0 |
| Nitecore UT2000 2026 | 2,000 lm | 220 m | 12,126 cd | 55 h | — | — | IPx8 | 122 g | 9.3 |
| Nitecore P40 2025 | 2,000 lm | 2,900 m | 2,102,500 cd | 20 h | — | — | IPx8 | 390 g | 8.0 |
| Nitecore P10iX 2021 | 4,000 lm | 157 m | 6,160 cd | 350 h | 21700 Li-ion | — | — | — | 7.3 |
| Nitecore HA13 (2023) 2023 | 350 lm | 120 m | 3,600 cd | — | AAA | — | — | — | |
| Nitecore LA10 Mini 2024 | 135 lm | — | — | — | — | — | — | 57 g | 8.4 |
| Nitecore NPL25 2024 | 900 lm | 255 m | 16,260 cd | — | — | NiteLab UHi 20 | — | — | 6.6 |
| Nitecore NU20 Classic 2024 | 360 lm | — | — | 97 h | Built-in Li-ion / Li-Po | — | IPx6 | 38 g | 6.4 |
Filters







































































