
- compoundsemi.com
- Brands
- Ledlenser
88 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Ledlenser HF6R Core 2023 | 800 lm | — | — | 60 h | — | IPx7 | 126 g | 6.8 |
| Ledlenser HF4R 2026 | 650 lm | 130 m | — | 45 h | AAA | — | — | 6.7 |
| Ledlenser HF8R Core 2024 | 1,600 lm | 210 m | — | 90 h | Built-in Li-ion / Li-Po | IPx4 | — | 6.5 |
| Ledlenser Neo5R 2022 | 600 lm | 100 m | — | — | Built-in Li-ion / Li-Po | — | 104 g | |
| Ledlenser Neo1R 2022 | 250 lm | 80 m | — | 15 h | — | — | 39 g | 4.1 |
| Ledlenser HF4R Core 2023 | 500 lm | 130 m | — | 35 h | — | IPx7 | — | 5.7 |
| Ledlenser Neo9R 2022 | 1,200 lm | — | — | — | — | — | — | 8.3 |
| Ledlenser H5R Core 2020 | 500 lm | 299 m | 22,350 cd | 50 h | Built-in Li-ion / Li-Po | IPx7 | 167 g | 5.5 |
| Ledlenser ML6 2018 | 750 lm | — | — | 200 h | AAA | IPx6 | 175 g | 9.6 |
| Ledlenser HF7R 2026 | 1,200 lm | 210 m | — | 60 h | — | — | — | 7.9 |
| Ledlenser Kidled4R 2021 | 40 lm | 25 m | 160 cd | 18 h | AAA | IPx4 | — | 3.8 |
| Ledlenser C7R Classic 2024 | 1,000 lm | 210 m | — | 40 h | — | IPx4 | 210 g | 3.8 |
| Ledlenser Kidled2 2021 | 40 lm | 25 m | 160 cd | 20 h | — | IPx4 | — | 3.8 |
| Ledlenser MH3 2018 | 200 lm | 130 m | — | 35 h | AA | IPx4 | 92 g | 4.1 |
| Ledlenser H15R Core 2020 | 2,500 lm | 299 m | 22,350 cd | 80 h | Built-in Li-ion / Li-Po | IPx7 | 380 g | 7.3 |
| Ledlenser P21R 2025 | 12,000 lm | — | — | — | — | IPx8 | — | 9.5 |
| Ledlenser HF6R 2026 | 900 lm | 180 m | — | 60 h | — | — | — | 8.0 |
| Ledlenser MH5 2020 | 400 lm | 180 m | — | 35 h | 14500 Li-ion | IPx5 | 94 g | 5.4 |
| Ledlenser MH7 2018 | 600 lm | 299 m | 22,350 cd | 60 h | AA | IPx4 | 139 g | 5.2 |
| Ledlenser K6R 2021 | 400 lm | 99 m | 2,450 cd | 10 h | Built-in Li-ion / Li-Po | IPx4 | 30 g | 4.8 |
| Ledlenser Home Life P9R Core LEP 2024 | — | — | — | — | — | — | — | |
| Ledlenser MH8 2018 | 600 lm | 299 m | 22,350 cd | 60 h | AA | IPx4 | 139 g | 6.4 |
| Ledlenser P4R 2025 | 300 lm | — | — | — | — | IPx4 | — | 3.5 |
| Ledlenser HF8R 2023 | — | — | — | 90 h | — | IPx4 | 198 g | 4.2 |
| Ledlenser ML4 WarmLight 2021 | 300 lm | — | — | 40 h | Built-in Li-ion / Li-Po | — | — | 3.8 |
| Ledlenser H7R 2020 | 1,000 lm | 299 m | 22,350 cd | 60 h | — | IPx7 | 281 g | 7.6 |
| Ledlenser P7 Core 2020 | 450 lm | 300 m | — | 25 h | AAA | IPx5 | 177 g | 4.0 |
| Ledlenser EXH8 2021 | 180 lm | 120 m | — | 15 h | — | IPx4 | — | 3.6 |
| Ledlenser MH11 2019 | 1,000 lm | 399 m | 39,800 cd | 100 h | 18650 Li-ion | IPx4 | 179 g | 7.0 |
| Ledlenser H5R 2020 | — | 200 m | — | 45 h | Built-in Li-ion / Li-Po | IPx7 | — | 7.7 |
| Ledlenser P18R 2026 | — | — | — | 45 h | — | — | — | |
| Ledlenser P6 Core 2021 | 300 lm | — | — | 25 h | — | IPx4 | 250 g | 3.6 |
| Ledlenser TAC7R 2026 | 3,200 lm | 369 m | 34,000 cd | — | 21700 Li-ion | IPx8 | — | 8.3 |
| Ledlenser H9R 2026 | 2,200 lm | — | — | — | — | — | — | 9.4 |
| Ledlenser P7R 2021 | 1,000 lm | 200 m | — | 2.5 h | Built-in Li-ion / Li-Po | IPx4 | 210 g | 4.0 |
| Ledlenser P6R 2022 | 850 lm | 230 m | — | 45 h | 18650 Li-ion | — | — | 4.1 |
Filters







































































