
- compoundsemi.com
- Brands
- Olight
26 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Olight Arkpro 2025 | 1,500 lm | — | — | — | — | — | — | |
| Olight Marauder Mini 2022 | 700 lm | 600 m | 30 h | Built-in Li-ion / Li-Po | — | IPx8 | 462 g | 6.3 |
| Olight Seeker 4 Pro 2023 | 4,600 lm | 260 m | — | Built-in Li-ion / Li-Po | — | — | — | 8.8 |
| Olight iMini 2 2025 | 50 lm | 21 m | — | — | — | — | — | |
| Olight O'Pen 3 2026 | 120 lm | — | — | — | — | — | — | 3.9 |
| Olight Perun 3 Mini 2025 | 1,250 lm | 155 m | — | — | — | IPx8 | 54 g | 9.1 |
| Olight Warrior X4 2024 | 2,600 lm | 630 m | 8 h | Built-in Li-ion / Li-Po | — | — | 249 g | 5.3 |
| Olight Marauder 3 2026 | 25,000 lm | 1,000 m | 430 h | 46950 Li-ion | Cree XHP70.2 | — | 840 g | 7.7 |
| Olight Perun 3 2025 | 3,000 lm | 160 m | — | — | — | — | — | |
| Olight Oclip 2 Ultra 2026 | 580 lm | 130 m | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 80 g | 5.0 |
| Olight Oclip 2 Pro Premium 2026 | 530 lm | 125 m | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 76 g | 5.0 |
| Olight Oclip Pro OD 2025 | — | — | — | — | — | — | — | |
| Olight i3E EOS 2021 | 90 lm | 44 m | — | AAA | — | IPx8 | — | 6.6 |
| Olight Oclip 2 Pro 2026 | 530 lm | 125 m | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 76 g | 5.0 |
| Olight Prowess 2024 | 5,000 lm | 245 m | — | 21700 Li-ion | — | IPx8 | — | 8.9 |
| Olight Arkpro ULTRA 2026 | 1,700 lm | — | — | — | — | — | — | |
| Olight Oclip Pro Mini 2025 | 500 lm | — | — | — | — | — | — | |
| Olight i3T-Eos 2022 | 180 lm | — | — | AAA | — | — | — | |
| Olight Baton Pro 2026 | 1,600 lm | 200 m | — | — | — | — | — | |
| Olight Baton Turbo 2025 | — | — | 60 h | — | — | — | — | |
| Olight Oclip pro white 500 ) 2026 | — | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Olight ArkPro Lite 2026 | 1,200 lm | 94 m | — | — | — | — | — | |
| Olight Perun 2 Mini 2025 | 1,100 lm | 150 m | — | — | — | IPx8 | — | 8.7 |
| Olight Oclip Pro Purple 500 ) 2026 | — | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Olight X9R Marauder 2018 | 25,000 lm | 630 m | 27 h | 18650 Li-ion | — | — | 1,855 g | 4.8 |
| Olight i1R 2 EOS 2022 | 150 lm | — | 6 h | Built-in Li-ion / Li-Po | — | — | 14 g | 5.5 |
Filters


















































