
- compoundsemi.com
- Brands
- Olight
56 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Olight Arkpro 2025 | 1,500 lm | — | — | — | — | — | — | 6.6 |
| Olight Marauder Mini 2022 | 700 lm | 600 m | 30 h | Built-in Li-ion / Li-Po | — | IPx8 | 462 g | 6.9 |
| Olight Seeker 4 Pro 2023 | 4,600 lm | 260 m | — | Built-in Li-ion / Li-Po | — | — | — | 9.0 |
| Olight O'Pen 3 2026 | 120 lm | — | — | — | — | — | — | 4.2 |
| Olight Baton 4 OD 2024 | 1,300 lm | 170 m | 35 h | Built-in Li-ion / Li-Po | — | IPx8 | — | 6.6 |
| Olight Marauder 3 2026 | 25,000 lm | 1,000 m | 430 h | 46950 Li-ion | Cree XHP70.2 | — | 840 g | 7.5 |
| Olight Baton 4 2024 | — | — | — | — | — | IPx8 | — | |
| Olight Baton Pro 4 2026 | 1,600 lm | 200 m | — | — | — | — | — | |
| Olight Perun 3 Mini 2025 | 1,250 lm | 155 m | — | — | — | IPx8 | 54 g | 9.3 |
| Olight Warrior 3S 2022 | 2,300 lm | 300 m | — | Built-in Li-ion / Li-Po | — | — | — | |
| Olight Oclip 2 Pro Premium 2026 | 530 lm | 125 m | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 76 g | 5.8 |
| Olight Oclip 2 Pro 2026 | 530 lm | 125 m | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 76 g | 5.8 |
| Olight iMini 2 2025 | 50 lm | 21 m | — | — | — | — | — | |
| Olight Arkpro ULTRA 2026 | 1,700 lm | — | — | — | — | — | — | |
| Olight Perun 3 2025 | 3,000 lm | 160 m | — | — | — | — | — | 6.3 |
| Olight Oclip Pro OD 2025 | — | — | — | — | — | — | — | |
| Olight Warrior X4 2024 | 2,600 lm | 630 m | 8 h | Built-in Li-ion / Li-Po | — | — | 249 g | 5.9 |
| Olight i3E EOS 2021 | 90 lm | 44 m | — | AAA | — | IPx8 | — | 7.6 |
| Olight Oclip 2 Ultra 2026 | 580 lm | 130 m | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 80 g | 5.8 |
| Olight Seeker 4 IPX8 2025 | 3,100 lm | 400 m | — | — | — | — | — | |
| Olight Arkfeld Ultra Klasse 1 2024 | 1,400 lm | — | — | Built-in Li-ion / Li-Po | — | — | 119 g | 7.2 |
| Olight Prowess 2024 | 5,000 lm | 245 m | — | 21700 Li-ion | — | IPx8 | — | 9.2 |
| Olight i3T-Eos 2022 | 180 lm | — | — | AAA | — | — | — | |
| Olight Perun 2 Mini 2025 | 1,100 lm | 150 m | — | — | — | IPx8 | — | 9.1 |
| Olight Perun 2 2021 | 2,500 lm | 166 m | 300 h | Built-in Li-ion / Li-Po | — | — | 161 g | 8.1 |
| Olight Baton Pro 2026 | 1,600 lm | 200 m | — | — | — | — | — | |
| Olight I1r 2 Pro 2024 | — | — | — | — | — | IPx8 | — | |
| Olight Oclip 2 Ultra Premium 2026 | 580 lm | 130 m | 144 h | Built-in Li-ion / Li-Po | — | IPx6 | 80 g | 5.8 |
| Olight Perun mini 2025 | 1,250 lm | 155 m | — | — | — | — | — | 8.6 |
| Olight Seeker 4 Mini 2025 | — | — | — | Built-in Li-ion / Li-Po | — | — | 112 g | 8.4 |
| Olight ArkPro Lite 2026 | 1,200 lm | 94 m | — | — | — | — | — | |
| Olight Javelot 2025 | 1,350 lm | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Olight Baton Turbo 2025 | — | — | 60 h | — | — | — | — | |
| Olight Oclip pro white 500 ) 2026 | — | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Olight X9R Marauder 2018 | 25,000 lm | 630 m | 27 h | 18650 Li-ion | — | — | 1,855 g | 5.6 |
| Olight Warrior Mini 2 2021 | 1,750 lm | 220 m | 1,080 h | Built-in Li-ion / Li-Po | — | IPx8 | — | 9.4 |
Filters






































































