
- compoundsemi.com
- Flashlights
- Keychain & mini lights
57 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ledlenser K6R 2021 | 400 lm | 99 m | 2,450 cd | 10 h | Built-in Li-ion / Li-Po | — | IPx4 | 30 g | 5.0 |
| Fenix E01 V2.0 2020 | 100 lm | 35 m | 310 cd | 25 h | AAA | Luminus SST-20 | IPx8 | 13 g | 6.1 |
| Fenix E05R 2021 | 400 lm | 64 m | 1,020 cd | 30 h | AAA | Luminus SST-20 | IPx8 | 24 g | 7.8 |
| Olight i3E EOS 2021 | 90 lm | 44 m | — | — | AAA | — | IPx8 | — | 7.5 |
| Troika Eco Run 2022 | — | — | — | — | Built-in Li-ion / Li-Po | — | — | 32 g | |
| Nitecore TIKI LE 2019 | 300 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx6 | — | 5.7 |
| Nitecore CL10 Clipleuchte 2025 | 45 lm | — | — | — | — | — | — | 10 g | 5.9 |
| NEBO Slim 2025 | 250 lm | 67 m | — | 10 h | Built-in Li-ion / Li-Po | — | — | 34 g | 4.3 |
| Nitecore Thumb 2018 | 85 lm | 26 m | — | 22 h | Built-in Li-ion / Li-Po | — | IPx4 | 25 g | 4.2 |
| Olight i3T-Eos 2022 | 180 lm | — | — | — | AAA | — | — | — | |
| Ledlenser K4R.2 2021 | 120 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Fenix E03R V2.0 2023 | 500 lm | 90 m | 2,020 cd | 30 h | Built-in Li-ion / Li-Po | — | IPx6 | 30 g | 7.7 |
| Nitecore Tini2 2021 | 500 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx4 | 19 g | 6.9 |
| Ledlenser K4R 2021 | 120 lm | 99 m | 2,450 cd | 3.5 h | Built-in Li-ion / Li-Po | — | — | 20 g | 6.2 |
| Ledlenser K6R roségold 2022 | 400 lm | 80 m | — | 8 h | Built-in Li-ion / Li-Po | — | IPx4 | 32 g | 4.0 |
| Nitecore Tini 2018 | 380 lm | 64 m | — | 60 h | Built-in Li-ion / Li-Po | — | IPx4 | 13 g | 7.1 |
| Olight i1R 2 EOS 2022 | 150 lm | — | — | 6 h | Built-in Li-ion / Li-Po | — | — | 14 g | 5.4 |
| Nitecore Tube V2 2021 | 55 lm | 24 m | — | 58 h | Built-in Li-ion / Li-Po | — | IPx4 | 10 g | 3.9 |
| Nitecore TIP SE 2020 | 700 lm | 90 m | — | 50 h | Built-in Li-ion / Li-Po | — | — | 26 g | 9.4 |
| Olight I1R2 Pro 2022 | 180 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | 22 g | 5.6 |
| Nitecore Tiki GTID 2021 | 300 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | |
| Nitecore TIKI UV 2022 | 70 lm | 12 m | — | — | Built-in Li-ion / Li-Po | — | — | 12 g | 5.5 |
| Olight Oclip 2023 | 300 lm | 70 m | — | 12 h | — | — | IPx4 | 30 g | 4.6 |
| Olight i3T Mini 2026 | — | — | — | — | — | — | — | 42 g | |
| RovyVon Aurora A5 2022 | 650 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx6 | — | 8.2 |
| Nextorch UT21 2024 | 11 lm | — | — | 25 h | — | — | IPx4 | 85 g | 3.7 |
| Wuben G2 2022 | 500 lm | — | — | 70 h | — | — | — | 28 g | 7.3 |
| Nitecore TINI 3 2025 | 600 lm | 90 m | 2,020 cd | — | — | — | IPx4 | 20 g | 8.3 |
| RovyVon Aurora A9 Pro G4 2023 | 650 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 8.8 |
| Fenix LD02 V2.0 2018 | 70 lm | 48 m | 580 cd | 74 h | AAA | Cree XQ-E | IPx7 | 24 g | 5.8 |
| Nextorch K3 V2.0 2023 | 250 lm | 60 m | 900 cd | 20 h | AAA | Cree XP-G | IPx7 | 28 g | 4.8 |
| RovyVon Aurora A11 2021 | 650 lm | — | — | — | — | — | — | — | 7.4 |
| Nextorch UT22 2024 | 11 lm | — | — | 25 h | — | — | IPx4 | — | 3.8 |
| RovyVon Aurora A9 2019 | 650 lm | — | — | 30 h | AAA | — | IPx5 | 40 g | 6.5 |
| Nextorch Dr.K32 Dual 2024 | 80 lm | — | — | — | AAA | — | IPx7 | 39 g | 4.4 |
| Nitecore TUBE V2.0 2019 | 50 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | 10 g | 6.8 |
Filters




































































