
- compoundsemi.com
- Flashlights
- Lanterns
53 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Black Diamond Moji r+ 2022 | 150 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | 3.8 |
| VARTA Indestructible L30 Pro 2020 | — | 20 m | — | — | — | — | 756 g | 5.2 |
| Ledlenser ML6 2018 | 750 lm | — | — | 200 h | AAA | IPx6 | 175 g | 9.6 |
| VARTA Dynamo L10RH 2025 | — | 6 m | — | 12 h | — | — | 187 g | 4.2 |
| Fenix CL26R Pro 2023 | 650 lm | 15 m | 60 cd | 408 h | 21700 Li-ion | — | 199 g | 9.1 |
| Black Diamond Moji 2023 | 200 lm | 15 m | — | 120 h | AAA | IPx4 | 74 g | 5.0 |
| Sigor Lunari 2026 | 100 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | |
| Coleman BatteryGuard 600L 2020 | 600 lm | 12 m | — | 200 h | — | — | 494 g | 6.1 |
| NEBO Galileo 500 2022 | 500 lm | 15 m | — | 30 h | — | — | 230 g | 6.8 |
| Ansmann Mini 2022 | 70 lm | — | — | 70 h | — | — | 120 g | 6.7 |
| BioLite AlpenGlow 500 2022 | 500 lm | — | — | — | — | — | — | |
| Kooduu Synergy 35 2024 | — | — | — | — | — | — | — | |
| Fenix CL22R 2024 | 500 lm | 80 m | 1,600 cd | 200 h | — | IPx5 | 135 g | 7.9 |
| Worx WX027.9 2021 | — | — | — | 18 h | Built-in Li-ion / Li-Po | — | — | |
| Brennenstuhl Oli 0200 2022 | 180 lm | — | — | 45 h | AAA | — | — | 4.8 |
| Froli Awning 2023 | 82 lm | — | — | — | — | — | — | 4.4 |
| EcoFlow 600545 2025 | 400 lm | — | — | 11 h | Built-in Li-ion / Li-Po | — | — | 5.7 |
| Campo Libre Leni 2026 | — | — | — | 200 h | Built-in Li-ion / Li-Po | — | — | 5.4 |
| NEBO Galileo 1000 2022 | 1,000 lm | 21 m | — | — | Built-in Li-ion / Li-Po | — | 230 g | 6.0 |
| Brunner Outdoor Syrma Fold-Away Zeltleuchte 2023 | 520 lm | — | — | — | — | — | 350 g | 7.5 |
| Brunner Outdoor Quadrilux Table 2025 | 200 lm | — | — | 7 h | — | — | — | 3.7 |
| Outwell Carnelian 350 2022 | 350 lm | — | — | 5 h | — | — | 455 g | 4.0 |
| Origin Outdoors 1000ml 2022 | 1,000 lm | — | — | — | Built-in Li-ion / Li-Po | — | 345 g | 9.4 |
| Robens Lighthouse 2023 | 1,000 lm | — | — | 7 h | — | — | — | 7.3 |
| Petromax LM500 Complete 2025 | 500 lm | — | — | 160 h | — | — | — | 9.5 |
| Fenix CL26R 2019 | 400 lm | 25 m | 160 cd | 400 h | 18650 Li-ion | — | 116 g | 8.7 |
| Lighting Ever LE 2020 | — | — | — | 12 h | — | — | — | |
| Barebones Beacon 2023 | 220 lm | — | — | 200 h | — | — | — | 5.3 |
| Coleman BatteryGuard 800L 2019 | 800 lm | — | — | 200 h | — | — | 520 g | 8.0 |
| EuroTrail Leon 2021 | 1,000 lm | — | — | 7 h | — | — | 490 g | 5.6 |
| VARTA Ambiance L30RH 2022 | 500 lm | 20 m | — | — | AA | — | — | 4.6 |
| Robens Dunkery Beacon 2023 | 180 lm | — | — | 30 h | Built-in Li-ion / Li-Po | — | 89 g | 6.9 |
| Caterpillar CT6515 2018 | — | 200 m | — | — | — | — | — | |
| Goobay Lamp 2023 | 250 lm | — | — | — | AA | — | — | |
| Brunner Outdoor Globe 2023 | 394 lm | — | — | 15 h | — | — | 180 g | 6.5 |
| MPOWERED Luci EMRG 2023 | 25 lm | — | — | 7 h | — | — | 79 g | 5.9 |
Filters


































































