
- compoundsemi.com
- Flashlights
- Work lights
25 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Makita DML817 2023 | 300 lm | — | — | 49 h | Power-tool battery | — | 78 g | 8.7 |
| XCell Square 2024 | 1,100 lm | — | — | — | — | IPx8 | — | 9.0 |
| Einhell GC-OL 18/1500 Li 2026 | 1,500 lm | — | — | — | Power-tool battery | — | — | |
| Bosch 18V-10000C 2020 | 10,000 lm | — | — | — | Power-tool battery | — | 3,900 g | 7.8 |
| VARTA Flex Stadium 12W 2020 | 1,450 lm | — | — | — | Built-in Li-ion / Li-Po | IPx4 | 438 g | 7.2 |
| KS Tools knickbar 2021 | 150 lm | — | — | 3.5 h | Built-in Li-ion / Li-Po | — | 132 g | 3.9 |
| Milwaukee IR PL250 2022 | 250 lm | 100 m | — | — | Built-in Li-ion / Li-Po | IPx8 | — | 7.5 |
| Brennenstuhl Akku-Handleuchte knickbar 2022 | 220 lm | — | — | 3 h | Built-in Li-ion / Li-Po | — | — | 4.5 |
| Makita ML107 2025 | 200 lm | — | — | — | — | — | — | |
| Brennenstuhl TL210AF LuxPremium 2025 | 200 lm | — | — | — | — | — | — | 4.8 |
| Gedore Mini 2025 | 300 lm | — | — | — | — | — | 300 g | 4.2 |
| Milwaukee ML-LED 2022 | 325 lm | — | — | 18 h | AAA | — | — | 5.7 |
| Würth Handleuchte WLH 1.4 2022 | 250 lm | — | — | 5 h | Built-in Li-ion / Li-Po | IPx5 | — | 5.1 |
| Scangrip Nova R 2021 | 2,000 lm | — | — | 20 h | Built-in Li-ion / Li-Po | — | 790 g | 6.9 |
| Philips X30BONNX1 Xperion 3000 Bonnet 2024 | 1,200 lm | — | — | — | — | IPx8 | — | 9.6 |
| Scangrip Flash Micro R 2025 | 75 lm | — | — | — | Built-in Li-ion / Li-Po | — | 75 g | 6.6 |
| XCell Base 2022 | 600 lm | — | — | — | Built-in Li-ion / Li-Po | — | 425 g | 6.0 |
| Kunzer PL-041 2020 | — | — | — | — | Built-in Li-ion / Li-Po | — | — | |
| Scangrip Nova 10 SPS 2019 | 10,000 lm | — | — | 10 h | Built-in Li-ion / Li-Po | — | — | 9.3 |
| Yato Motorhaubenleuchte COB 2026 | 1,000 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | |
| Kunzer PL-023.2 2020 | 300 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | |
| EMOS Arbeitsleuchte 2022 | 400 lm | 40 m | — | 8.5 h | Built-in Li-ion / Li-Po | IPx4 | — | 3.6 |
| Brennenstuhl LuxPremium TL 400 Afs 2020 | 400 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | 8.1 |
| Fenix WT26RM 2026 | 2,500 lm | 362 m | 32,760 cd | 69.3 h | 21700 Li-ion | IPx6 | 241 g | 8.4 |
| Ledlenser iW3R 2019 | 320 lm | — | — | 40 h | — | IPx4 | 142 g | 5.4 |
Filters
















































