- compoundsemi.com
- Compare
- 42820 vs E04R
AS Schwabe 42820 vs Fenix E04R
What 42820 does better (0) and where E04R wins (1) — every spec side by side.
Why is 42820 better than E04R?
42820 has no measurable advantages in this pair.
Why is E04R better than 42820?
- Weight200 g vs 41 g4.9×
Specifications
Side by side
| Light output | ||
| Maximum output | — | 300 lm |
| Peak beam intensity | — | 530 cd |
| Beam distance (ANSI FL1) | — | 46 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | — | Luminus SST-12 |
| LED maker | — | Luminus |
| Colour temperature | — | 6,500K |
| Battery & charging | ||
| Battery | Built-in Li-ion / Li-Po | Built-in Li-ion / Li-Po |
| Battery capacity | — | 400 mAh |
| Maximum runtime | — | 87 h |
| Rechargeable | Yes | Yes |
| USB-C charging | — | Yes |
| Battery level indicator | — | Yes |
| Build & durability | ||
| Protection rating | — | IP66 |
| Water protection (IPx) | — | IPx6 |
| Body material | Plastic / polymer | — |
| Pocket clip | — | Yes |
| Size & weight | ||
| Length / height | — | 58.5 mm |
| Head diameter / width | — | 30 mm |
| Body diameter / depth | — | 29.8 mm |
| Weight | 200 g | 41 g |
| Modes & features | ||
| Switch | — | Dual switches |
| Red light | — | Yes |
| Green / blue / RGB light | Yes | Yes |
| Lockout | — | Yes |
| Mode memory | — | Yes |
| Colours | Red, Blue | — |









