- compoundsemi.com
- Compare
- 42820 vs PL01
AS Schwabe 42820 vs Wuben PL01
What 42820 does better (1) and where PL01 wins (0) — every spec side by side.
Why is 42820 better than PL01?
- RechargeableYes · PL01: No
Why is PL01 better than 42820?
PL01 has no measurable advantages in this pair.
Specifications
Side by side
| Light output | ||
| Maximum output | — | 650 lm |
| Light source | LED | LED |
| LED & beam | ||
| Colour temperature | — | 5,000K |
| Battery & charging | ||
| Battery | Built-in Li-ion / Li-Po | — |
| Rechargeable | Yes | No |
| Build & durability | ||
| Body material | Plastic / polymer | Aluminium |
| Size & weight | ||
| Weight | 200 g | — |
| Modes & features | ||
| Green / blue / RGB light | Yes | Yes |
| Colours | Red, Blue | Black |









