- compoundsemi.com
- Compare
- C7 vs P6R Core QC
Fenix C7 vs Ledlenser P6R Core QC
What C7 does better (5) and where P6R Core QC wins (1) — every spec side by side.
vs
8.0Brightness & throw5.5
7.0Battery & charging5.1
4.1Build & durability2.7
8.1Light quality2.9
5.9Features5.9
Dimensions
Size comparison
C7P6R Core QC
| C7 | P6R Core QC | Difference | |
|---|---|---|---|
| Length / height | 149 mm | 163 mm | −14 mm |
| Head diameter / width | 40 mm | 42 mm | −2 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is C7 better than P6R Core QC?
- Maximum output3,000 lm vs 270 lm11.1×
- USB-C chargingYes · P6R Core QC: No
- Beam distance (ANSI FL1)470 m vs 399 m+18%
- Peak beam intensity55,220 cd vs 39,800 cd+39%
- Charging time3 h vs 5 h+67%
Why is P6R Core QC better than C7?
- Maximum runtime68 h vs 120 h+76%
Specifications
Side by side
| Light output | ||
| Maximum output | 3,000 lm | 270 lm |
| Peak beam intensity | 55,220 cd | 39,800 cd |
| Beam distance (ANSI FL1) | 470 m | 399 m |
| Light source | LED | LED |
| Adjustable focus (zoom) | — | Yes |
| LED & beam | ||
| LED emitter | Luminus SST-70 | — |
| LED maker | Luminus | — |
| Number of LEDs | — | 1 |
| Colour rendering (CRI) | — | 80 |
| Battery & charging | ||
| Battery | 21700 Li-ion | Built-in Li-ion / Li-Po |
| Number of batteries | — | 1 |
| Battery capacity | 5,000 mAh | — |
| Maximum runtime | 68 h | 120 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | No |
| Charging time | 3 h | 5 h |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | — | IP54 |
| Water protection (IPx) | — | IPx4 |
| Impact resistance (drop) | 1 m | — |
| Body material | Aluminium | Aluminium |
| Magnetic tail / base | Yes | — |
| Size & weight | ||
| Length / height | 149 mm | 163 mm |
| Head diameter / width | 40 mm | 42 mm |
| Body diameter / depth | 27 mm | — |
| Weight | 172 g | — |
| Modes & features | ||
| Brightness levels | 5 | — |
| Switch | Tail switch | Rotary / scroll wheel |
| Strobe | Yes | Yes |
| SOS / beacon | Yes | — |
| Red light | — | Yes |
| Green / blue / RGB light | — | Yes |
| Colours | Black | Black |









