- compoundsemi.com
- Compare
- E08R UE vs LD30 RENEGADE
Fenix E08R UE vs Fenix LD30 RENEGADE
What E08R UE does better (0) and where LD30 RENEGADE wins (6) — every spec side by side.
vs
3.6Brightness & throw4.4
6.4Battery & charging9.0
3.8Build & durability8.3
5.9Features5.9
Dimensions
Size comparison
E08R UELD30 RENEGADE
| E08R UE | LD30 RENEGADE | Difference | |
|---|---|---|---|
| Length / height | 129 mm | 116.4 mm | +12.6 mm |
| Head diameter / width | 31 mm | 25.4 mm | +5.6 mm |
| Body diameter / depth | 18 mm | 22.2 mm | −4.2 mm |
| Weight | 125 g | 118 g | +7 g |
Drawn to the same scale from the official dimensions (front and side).
Why is E08R UE better than LD30 RENEGADE?
E08R UE has no measurable advantages in this pair.
Why is LD30 RENEGADE better than E08R UE?
- Maximum runtime111 h vs 262.4 h2.4×
- Beam distance (ANSI FL1)160 m vs 203 m+27%
- Peak beam intensity6,400 cd vs 10,300 cd+61%
- Maximum output1,600 lm vs 1,800 lm+12%
- Water protection (IPx)IPx6 vs IPx8+33%
- Weight125 g vs 118 g+6%
Specifications
Side by side
| Light output | ||
| Maximum output | 1,600 lm | 1,800 lm |
| Peak beam intensity | 6,400 cd | 10,300 cd |
| Beam distance (ANSI FL1) | 160 m | 203 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-20 | Luminus SST-40 |
| LED maker | Luminus | Luminus |
| Colour temperature | 6,500K | — |
| Adjustable colour temperature | Yes | — |
| Battery & charging | ||
| Battery | Built-in Li-ion / Li-Po | 18650 Li-ion |
| Battery capacity | 1,650 mAh | — |
| Maximum runtime | 111 h | 262.4 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP66 | IP68 |
| Water protection (IPx) | IPx6 | IPx8 |
| Pocket clip | Yes | Yes |
| Can tail-stand | — | Yes |
| Size & weight | ||
| Length / height | 129 mm | 116.4 mm |
| Head diameter / width | 31 mm | 25.4 mm |
| Body diameter / depth | 18 mm | 22.2 mm |
| Weight | 125 g | 118 g |
| Modes & features | ||
| Switch | — | Dual switches |
| Strobe | Yes | — |
| Red light | Yes | — |
| Laser pointer / aiming laser | Yes | — |
| Lockout | Yes | Yes |
| Mode memory | Yes | Yes |








