- compoundsemi.com
- Compare
- E09R vs Akku-LED-Taschenlampe 903071
Fenix E09R vs STIER Akku-LED-Taschenlampe 903071
What E09R does better (5) and where Akku-LED-Taschenlampe 903071 wins (0) — every spec side by side.
vs
3.0Brightness & throw2.6
4.8Battery & charging2.8
9.5Build & durability3.2
Why is E09R better than Akku-LED-Taschenlampe 903071?
- Maximum output600 lm vs 300 lm2×
- Maximum runtime70 h vs 13 h5.4×
- Weight45 g vs 214 g4.8×
- Water protection (IPx)IPx8 vs IPx42×
- Beam distance (ANSI FL1)91 m vs 80 m+14%
Why is Akku-LED-Taschenlampe 903071 better than E09R?
Akku-LED-Taschenlampe 903071 has no measurable advantages in this pair.
Specifications
Side by side
| Light output | ||
| Maximum output | 600 lm | 300 lm |
| Peak beam intensity | 2,070 cd | — |
| Beam distance (ANSI FL1) | 91 m | 80 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-20 | — |
| LED maker | Luminus | — |
| Battery & charging | ||
| Battery | — | Built-in Li-ion / Li-Po |
| Battery capacity | 800 mAh | — |
| Maximum runtime | 70 h | 13 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | — |
| Charging time | — | 5 h |
| Build & durability | ||
| Protection rating | IP68 | — |
| Water protection (IPx) | IPx8 | IPx4 |
| Body material | — | Aluminium |
| Size & weight | ||
| Length / height | 79 mm | — |
| Head diameter / width | 19.3 mm | — |
| Body diameter / depth | 18.4 mm | — |
| Weight | 45 g | 214 g |
| Modes & features | ||
| Brightness levels | 5 | — |
| Switch | Side switch | — |
| Lockout | Yes | — |
| Mode memory | Yes | — |
| Colours | — | Black |









