- compoundsemi.com
- Compare
- E09R vs E6
Fenix E09R vs Wuben E6
What E09R does better (1) and where E6 wins (3) — every spec side by side.
Why is E09R better than E6?
- Brightness levels5 vs 3+67%
Why is E6 better than E09R?
- Beam distance (ANSI FL1)91 m vs 410 m4.5×
- Peak beam intensity2,070 cd vs 42,000 cd20.3×
- Maximum output600 lm vs 900 lm+50%
Specifications
Side by side
| Light output | ||
| Maximum output | 600 lm | 900 lm |
| Peak beam intensity | 2,070 cd | 42,000 cd |
| Beam distance (ANSI FL1) | 91 m | 410 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-20 | — |
| LED maker | Luminus | — |
| Battery & charging | ||
| Battery | — | AA |
| Battery capacity | 800 mAh | — |
| Maximum runtime | 70 h | — |
| Rechargeable | Yes | — |
| USB-C charging | Yes | — |
| Battery level indicator | — | Yes |
| Also runs on AA/AAA/CR123A | — | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Size & weight | ||
| Length / height | 79 mm | — |
| Head diameter / width | 19.3 mm | — |
| Body diameter / depth | 18.4 mm | — |
| Weight | 45 g | — |
| Modes & features | ||
| Brightness levels | 5 | 3 |
| Switch | Side switch | — |
| Strobe | — | Yes |
| SOS / beacon | — | Yes |
| Lockout | Yes | — |
| Mode memory | Yes | — |








