- compoundsemi.com
- Compare
- E40R vs LD31 RENEGADE
Fenix E40R vs Fenix LD31 RENEGADE
What E40R does better (2) and where LD31 RENEGADE wins (4) — every spec side by side.
vs
6.0Brightness & throw6.6
8.4Battery & charging8.3
5.6Build & durability6.3
5.9Features5.9
Dimensions
Size comparison
E40RLD31 RENEGADE
| E40R | LD31 RENEGADE | Difference | |
|---|---|---|---|
| Length / height | 138 mm | 126.4 mm | +11.6 mm |
| Head diameter / width | 35 mm | 26.5 mm | +8.5 mm |
| Body diameter / depth | 26.4 mm | 25.6 mm | +0.8 mm |
| Weight | 220 g | 164 g | +56 g |
Drawn to the same scale from the official dimensions (front and side).
Why is E40R better than LD31 RENEGADE?
- Maximum output5,000 lm vs 3,200 lm+56%
- Maximum runtime89.5 h vs 84.7 h+6%
Why is LD31 RENEGADE better than E40R?
- Peak beam intensity14,640 cd vs 31,510 cd2.2×
- Beam distance (ANSI FL1)242 m vs 355 m+47%
- Weight220 g vs 164 g+34%
- Battery capacity5,500 mAh vs 6,000 mAh+9%
Specifications
Side by side
| Light output | ||
| Maximum output | 5,000 lm | 3,200 lm |
| Peak beam intensity | 14,640 cd | 31,510 cd |
| Beam distance (ANSI FL1) | 242 m | 355 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | — | Luminus SFT-70 |
| LED maker | — | Luminus |
| Number of LEDs | 4 | — |
| Colour temperature | 6,500K | 6,500K |
| Battery & charging | ||
| Battery | 21700 Li-ion | 21700 Li-ion |
| Battery capacity | 5,500 mAh | 6,000 mAh |
| Maximum runtime | 89.5 h | 84.7 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Magnetic tail / base | Yes | — |
| Pocket clip | — | Yes |
| Can tail-stand | — | Yes |
| Size & weight | ||
| Length / height | 138 mm | 126.4 mm |
| Head diameter / width | 35 mm | 26.5 mm |
| Body diameter / depth | 26.4 mm | 25.6 mm |
| Weight | 220 g | 164 g |
| Modes & features | ||
| Brightness levels | 5 | — |
| Switch | Rotary / scroll wheel | Dual switches |
| Tactical tail switch (momentary on) | — | Yes |
| Strobe | Yes | — |
| Lockout | Yes | Yes |
| Mode memory | Yes | Yes |








