- compoundsemi.com
- Compare
- HM55R RENEGADE vs HM61R V3.0
Fenix HM55R RENEGADE vs Fenix HM61R V3.0
What HM55R RENEGADE does better (1) and where HM61R V3.0 wins (4) — every spec side by side.
vs
7.6Brightness & throw8.3
7.4Battery & charging9.2
7.9Build & durability7.2
8.2Light quality8.2
5.9Features5.9
Dimensions
Size comparison
HM55R RENEGADEHM61R V3.0
| HM55R RENEGADE | HM61R V3.0 | Difference | |
|---|---|---|---|
| Length / height | 64 mm | 105.4 mm | −41.4 mm |
| Head diameter / width | 34 mm | 38 mm | −4 mm |
| Body diameter / depth | 44 mm | 51 mm | −7 mm |
| Weight | 105 g | 168 g | −63 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HM55R RENEGADE better than HM61R V3.0?
- Weight105 g vs 168 g+60%
Why is HM61R V3.0 better than HM55R RENEGADE?
- Maximum runtime120 h vs 300 h2.5×
- Maximum output1,200 lm vs 1,800 lm+50%
- Beam distance (ANSI FL1)175 m vs 195 m+11%
- Peak beam intensity7,660 cd vs 9,510 cd+24%
Specifications
Side by side
| Light output | ||
| Maximum output | 1,200 lm | 1,800 lm |
| Peak beam intensity | 7,660 cd | 9,510 cd |
| Beam distance (ANSI FL1) | 175 m | 195 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-25 | Luminus SST-40 |
| LED maker | Luminus | Luminus |
| Colour rendering (CRI) | 90 | 90 |
| Colour temperature | 6,500K | 6,500K |
| Battery & charging | ||
| Battery | 18350 Li-ion | 18650 Li-ion, CR123A |
| Battery capacity | — | 4,000 mAh |
| Maximum runtime | 120 h | 300 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Submersible to | — | 2 m |
| Impact resistance (drop) | — | 2 m |
| Body material | — | Aluminium |
| Magnetic tail / base | — | Yes |
| Size & weight | ||
| Length / height | 64 mm | 105.4 mm |
| Head diameter / width | 34 mm | 38 mm |
| Body diameter / depth | 44 mm | 51 mm |
| Weight | 105 g | 168 g |
| Modes & features | ||
| Switch | — | Dual switches |
| Red light | Yes | Yes |
| Motion / reactive sensor | — | Yes |
| Lockout | — | Yes |
| Mode memory | Yes | Yes |
| Colours | — | Black |









