- compoundsemi.com
- Compare
- MS06 vs S2 Premium
Imalent MS06 vs RovyVon S2 Premium
What MS06 does better (3) and where S2 Premium wins (1) — every spec side by side.
vs
8.9Brightness & throw8.5
4.2Battery & charging9.1
Why is MS06 better than S2 Premium?
- Maximum output25,000 lm vs 10,000 lm2.5×
- Beam distance (ANSI FL1)513 m vs 500 m+3%
- Peak beam intensity65,800 cd vs 62,500 cd+5%
Why is S2 Premium better than MS06?
- Battery capacity4,000 mAh vs 10,000 mAh2.5×
Specifications
Side by side
| Light output | ||
| Maximum output | 25,000 lm | 10,000 lm |
| Peak beam intensity | 65,800 cd | 62,500 cd |
| Beam distance (ANSI FL1) | 513 m | 500 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Cree XHP70 | — |
| LED maker | Cree | — |
| Number of LEDs | 6 | — |
| Battery & charging | ||
| Battery | 21700 Li-ion | 21700 Li-ion, 18650 Li-ion |
| Battery capacity | 4,000 mAh | 10,000 mAh |
| Maximum runtime | 31 h | — |
| Rechargeable | Yes | Yes |
| USB-C charging | — | Yes |
| Magnetic charging | Yes | — |
| Battery level indicator | Yes | — |
| Build & durability | ||
| Submersible to | 2 m | — |
| Impact resistance (drop) | 1.5 m | — |
| Body material | Aluminium | — |
| Magnetic tail / base | — | Yes |
| Can tail-stand | Yes | — |
| Size & weight | ||
| Weight | 572 g | — |
| Modes & features | ||
| Strobe | Yes | — |
| Lockout | Yes | — |
| Mode memory | Yes | — |








