- compoundsemi.com
- Compare
- P7 vs SB 490-PL01#45701
Ledlenser P7 vs Wiha SB 490-PL01#45701
What P7 does better (0) and where SB 490-PL01#45701 wins (1) — every spec side by side.
vs
4.1Brightness & throw4.4
Why is P7 better than SB 490-PL01#45701?
P7 has no measurable advantages in this pair.
Why is SB 490-PL01#45701 better than P7?
- Maximum output650 lm vs 800 lm+23%
Specifications
Side by side
| Light output | ||
| Maximum output | 650 lm | 800 lm |
| Light source | LED | LED |
| LED & beam | ||
| Number of LEDs | — | 2 |
| Colour temperature | 6,000K | 6,000K |
| Battery & charging | ||
| Rechargeable | No | No |
| Build & durability | ||
| Protection rating | — | IPX5 |
| Water protection (IPx) | — | IPx5 |
| Submersible to | — | 3 m |
| Body material | Aluminium | Aluminium |
| Size & weight | ||
| Length / height | — | 97 mm |
| Modes & features | ||
| Colours | Silver, Black | Red, Black |









