- compoundsemi.com
- Compare
- 15168002-Kopflampe vs NU20
Mil Tec 15168002-Kopflampe vs Nitecore NU20
What 15168002-Kopflampe does better (1) and where NU20 wins (2) — every spec side by side.
vs
2.9Brightness & throw4.4
8.8Build & durability6.1
5.9Features5.9
Why is 15168002-Kopflampe better than NU20?
- Water protection (IPx)IPx8 vs IPx6+33%
Why is NU20 better than 15168002-Kopflampe?
- Maximum runtime24 h vs 97 h4×
- Maximum output200 lm vs 360 lm+80%
Specifications
Side by side
| Light output | ||
| Maximum output | 200 lm | 360 lm |
| Peak beam intensity | — | 2,963 cd |
| Beam distance (ANSI FL1) | — | 109 m |
| Light source | LED | LED |
| LED & beam | ||
| Number of LEDs | 2 | — |
| Colour rendering (CRI) | — | 90 |
| Battery & charging | ||
| Battery | AAA | — |
| Battery capacity | — | 500 mAh |
| Maximum runtime | 24 h | 97 h |
| Rechargeable | — | Yes |
| USB-C charging | — | Yes |
| Charging time | — | 1 h |
| Build & durability | ||
| Protection rating | — | IP66 |
| Water protection (IPx) | IPx8 | IPx6 |
| Submersible to | 2 m | — |
| Impact resistance (drop) | — | 1 m |
| Body material | Plastic / polymer | Plastic / polymer |
| Size & weight | ||
| Weight | — | 38 g |
| Modes & features | ||
| Red light | Yes | — |
| Lockout | — | Yes |
| Colours | Black | — |









