- compoundsemi.com
- Compare
- Einstein 1500 Flex vs NU40
NEBO Einstein 1500 Flex vs Nitecore NU40
What Einstein 1500 Flex does better (2) and where NU40 wins (1) — every spec side by side.
vs
8.4Brightness & throw7.0
6.2Build & durability7.4
5.9Features5.9
Why is Einstein 1500 Flex better than NU40?
- Maximum output1,500 lm vs 1,000 lm+50%
- Submersible to2 m vs 1.5 m+33%
Why is NU40 better than Einstein 1500 Flex?
- Water protection (IPx)IPx7 vs IPx8+14%
Specifications
Side by side
| Light output | ||
| Maximum output | 1,500 lm | 1,000 lm |
| Light source | COB LED panel | LED |
| Battery & charging | ||
| Battery | Built-in Li-ion / Li-Po | 18650 Li-ion |
| Battery capacity | — | 2,600 mAh |
| Rechargeable | Yes | Yes |
| USB-C charging | — | Yes |
| Build & durability | ||
| Protection rating | IP67 | — |
| Water protection (IPx) | IPx7 | IPx8 |
| Submersible to | 2 m | 1.5 m |
| Body material | Plastic / polymer | Aluminium |
| Size & weight | ||
| Head diameter / width | — | 50 mm |
| Modes & features | ||
| SOS / beacon | — | Yes |
| Red light | Yes | Yes |
| Colours | Black, Red | Black |









