- compoundsemi.com
- Compare
- Newton 1000 vs SB 490-PL01#45701
NEBO Newton 1000 vs Wiha SB 490-PL01#45701
What Newton 1000 does better (1) and where SB 490-PL01#45701 wins (0) — every spec side by side.
vs
4.1Brightness & throw4.4
2.3Build & durability4.8
Why is Newton 1000 better than SB 490-PL01#45701?
- Maximum output1,000 lm vs 800 lm+25%
Why is SB 490-PL01#45701 better than Newton 1000?
SB 490-PL01#45701 has no measurable advantages in this pair.
Specifications
Side by side
| Light output | ||
| Maximum output | 1,000 lm | 800 lm |
| Beam distance (ANSI FL1) | 145 m | — |
| Light source | LED | LED |
| LED & beam | ||
| Number of LEDs | — | 2 |
| Colour temperature | — | 6,000K |
| Battery & charging | ||
| Number of batteries | 4 | — |
| Maximum runtime | 20 h | — |
| Rechargeable | No | No |
| Build & durability | ||
| Protection rating | — | IPX5 |
| Water protection (IPx) | — | IPx5 |
| Submersible to | — | 3 m |
| Body material | Aluminium | Aluminium |
| Size & weight | ||
| Length / height | — | 97 mm |
| Weight | 450 g | — |
| Modes & features | ||
| Strobe | Yes | — |
| Colours | Black | Red, Black |









