- compoundsemi.com
- Compare
- Taschenlampe vs SB 490-PL01#45701
Origin Outdoors Taschenlampe vs Wiha SB 490-PL01#45701
What Taschenlampe does better (2) and where SB 490-PL01#45701 wins (1) — every spec side by side.
vs
5.5Brightness & throw4.4
3.4Build & durability4.8
Why is Taschenlampe better than SB 490-PL01#45701?
- Maximum output1,000 lm vs 800 lm+25%
- RechargeableYes · SB 490-PL01#45701: No
Why is SB 490-PL01#45701 better than Taschenlampe?
- Water protection (IPx)IPx4 vs IPx5+25%
Specifications
Side by side
| Light output | ||
| Maximum output | 1,000 lm | 800 lm |
| Beam distance (ANSI FL1) | 270 m | — |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-40 | — |
| LED maker | Luminus | — |
| Number of LEDs | — | 2 |
| Colour temperature | — | 6,000K |
| Battery & charging | ||
| Battery | Built-in Li-ion / Li-Po | — |
| Number of batteries | 1 | — |
| Battery capacity | 2,200 mAh | — |
| Maximum runtime | 10 h | — |
| Rechargeable | Yes | No |
| Power bank function | Yes | — |
| Build & durability | ||
| Protection rating | — | IPX5 |
| Water protection (IPx) | IPx4 | IPx5 |
| Submersible to | — | 3 m |
| Body material | — | Aluminium |
| Magnetic tail / base | Yes | — |
| Size & weight | ||
| Length / height | 173 mm | 97 mm |
| Head diameter / width | 32 mm | — |
| Weight | 220 g | — |
| Modes & features | ||
| Strobe | Yes | — |
| SOS / beacon | Yes | — |
| Colours | — | Red, Black |
Related comparisons
vs
Acculux UniLux7vsOrigin Outdoors Taschenlampe4.94.9
vs
Origin Outdoors TaschenlampevsH2Only Battery WaterLamp4.94.8
vs
Ansmann M1500FvsOrigin Outdoors Taschenlampe5.14.9
vs
Energizer TAC 700vsOrigin Outdoors Taschenlampe4.74.9
vs
Energizer PerformancevsOrigin Outdoors Taschenlampe
vs
Wiha SB 490-PL01#45701vsOlight Baton 4
