- compoundsemi.com
- Compare
- SB 490-PL01#45701 vs X4
Wiha SB 490-PL01#45701 vs Wuben X4
What SB 490-PL01#45701 does better (0) and where X4 wins (2) — every spec side by side.
vs
4.0Brightness & throw5.8
4.3Build & durability3.5
Why is SB 490-PL01#45701 better than X4?
SB 490-PL01#45701 has no measurable advantages in this pair.
Why is X4 better than SB 490-PL01#45701?
- Maximum output800 lm vs 1,500 lm+88%
- RechargeableNo · SB 490-PL01#45701: Yes
Specifications
Side by side
| Light output | ||
| Maximum output | 800 lm | 1,500 lm |
| Light source | LED | LED |
| LED & beam | ||
| Number of LEDs | 2 | 4 |
| Colour temperature | 6,000K | 4,000K |
| Battery & charging | ||
| Battery | — | Built-in Li-ion / Li-Po |
| Battery capacity | — | 3,400 mAh |
| Maximum runtime | — | 720 h |
| Rechargeable | No | Yes |
| USB-C charging | — | Yes |
| Build & durability | ||
| Protection rating | IPX5 | IP65 |
| Water protection (IPx) | IPx5 | IPx5 |
| Submersible to | 3 m | — |
| Body material | Aluminium | Aluminium |
| Magnetic tail / base | — | Yes |
| Pocket clip | — | Yes |
| Size & weight | ||
| Length / height | 97 mm | — |
| Modes & features | ||
| Stepless (ramping) brightness | — | Yes |
| Tactical tail switch (momentary on) | — | Yes |
| Green / blue / RGB light | — | Yes |
| Lockout | — | Yes |
| Colours | Red, Black | Grey |









