
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Olight i1R 2 EOS 2022 | 150 lm | — | — | 6 h | Built-in Li-ion / Li-Po | — | — | 14 g | 5.5 |
| STIER Motorraumleuchte 2021 | 1,000 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx4 | — | 3.6 |
| Origin Outdoors Stirnlampe 2023 | 500 lm | 125 m | — | 8 h | — | — | IPx8 | — | 6.4 |
| Brennenstuhl LuxPremium TL 400 Afs 2020 | 400 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | — | 8.1 |
| Fenix HL32R-T 2023 | 800 lm | 132 m | 4,360 cd | 150 h | AAA | Luminus SST-20 | IPx6 | 107 g | 6.8 |
| Coppenrath Garden Kids 2021 | — | — | — | — | AAA | — | — | — | |
| BioLite 425 2023 | 425 lm | — | — | 60 h | — | — | IPx4 | 78 g | 5.0 |
| Peli 2610 Zone 0 2024 | 30 lm | 28 m | — | — | AAA | — | — | — | |
| Caterpillar CT4120 2018 | 250 lm | 43 m | — | 5 h | AAA | — | IPx4 | — | 3.8 |
| Caterpillar CT4205 2018 | 380 lm | 150 m | — | 10 h | — | — | IPx4 | — | 3.9 |
| Scangrip I-Match 3 2024 | 250 lm | — | — | 15 h | — | — | IPx8 | 100 g | 4.5 |
| Ledlenser HF4R Signature 2023 | 600 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx8 | 71 g | 6.5 |
| Imalent UT10 2020 | 1,160 lm | 213 m | 5,690 cd | 2 h | 18350 Li-ion | Cree XP-L HI | — | 128 g | 3.9 |
| Fenix HM60R V2.0 2025 | 1,600 lm | 170 m | 7,220 cd | 292 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 173 g | 8.2 |
| Fenix HM75R PRO 2026 | 3,500 lm | 398 m | 39,600 cd | 516 h | 21700 Li-ion | Luminus SST-25 | IPx8 | 214 g | 9.5 |
| Fenix HP30R V2.0 2021 | 3,000 lm | 270 m | 18,220 cd | 120 h | 21700 Li-ion | Cree XHP50 | — | 437 g | 8.8 |
| Nextorch E51D 2025 | 2,100 lm | 275 m | 18,906 cd | 55 h | 18650 Li-ion | — | IPx8 | 95 g | 6.8 |
| Nitecore NWL20 2023 | 600 lm | 93 m | 2,160 cd | 78 h | — | — | IPx5 | — | 5.4 |
| Nitecore HC65 MCT 2026 | 2,000 lm | 258 m | 16,709 cd | 154 h | — | — | IPx8 | 146 g | 9.5 |
| RovyVon Angel Eyes E90 2024 | 3,500 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx8 | 105 g | 7.9 |
| Nextorch hiStar Helmet 2026 | 2,300 lm | 256 m | 16,384 cd | 2.2 h | 18650 Li-ion, CR123A | — | IPx7 | 126 g | 7.1 |
| Fenix HM65R V2.0 2026 | 2,200 lm | 230 m | 13,220 cd | 296 h | 18650 Li-ion | Luminus SST-40 | IPx8 | 144 g | 9.2 |
| Nextorch NEXDOT WL15 2025 | 1,200 lm | 420 m | 44,100 cd | — | 16340 / RCR123A Li-ion, CR123A | — | IPx7 | 73 g | 9.0 |
| Fenix TK35UE Fenix 2018 | 3,200 lm | 300 m | 22,500 cd | 152 h | 18650 Li-ion | Cree XHP70 | — | 286 g | 7.6 |
| Nextorch K30 2024 | 850 lm | — | — | 12 h | AAA | — | IPx7 | 35 g | 8.1 |
| Wuben X2 Pro+ 2025 | 1,500 lm | — | — | 180 h | 14500 Li-ion, AA | — | — | — | 6.0 |
| Imalent RT35 2018 | 2,350 lm | 1,338 m | 447,560 cd | — | — | Cree XHP35 HI | — | 420 g | 6.9 |
| Fenix HT18R 2023 | 2,800 lm | 1,100 m | 302,500 cd | 42 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 326 g | 7.4 |
| Nitecore MT2C Pro 2024 | 1,800 lm | 520 m | 67,000 cd | 28 h | 16340 / RCR123A Li-ion, CR123A | NiteLab UHi 20 | IPx8 | 114 g | 5.4 |
| Fenix TK20R UE 2023 | 2,800 lm | 465 m | 54,060 cd | 40 h | 21700 Li-ion | Luminus SFT-70 | — | 204 g | 6.0 |
| RovyVon Angel Eyes E200 2020 | 1,650 lm | 118 m | 3,480 cd | — | — | — | IPx8 | — | 5.6 |
| RovyVon Angel Eyes E60 2025 | 1,500 lm | — | — | 47 h | Built-in Li-ion / Li-Po | — | IPx8 | 95 g | 6.0 |
| Loop Gear SK05 Pro 2 2025 | 5,000 lm | — | — | — | — | — | IPx8 | — | 9.3 |
| Loop Gear SK05 Pro 2025 | 4,360 lm | 405 m | 41,010 cd | — | — | — | — | — | 9.5 |
| Fenix TK11 TAC 2020 | 1,600 lm | 335 m | 28,060 cd | 47.5 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 114 g | 5.1 |
| Nitecore NU30 2024 | 500 lm | 130 m | 4,062 cd | 97 h | — | — | IPx6 | 90 g | 6.3 |
Filters






































































