
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Nitecore TM20K 2022 | 20,000 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx8 | — | 9.4 |
| Nextorch P82C 2024 | 2,200 lm | 1,100 m | 302,500 cd | 85 h | 21700 Li-ion | — | IPx7 | 281 g | 6.5 |
| Fenix PD35 TAC 2018 | 1,000 lm | 200 m | 10,000 cd | 140 h | 18650 Li-ion, CR123A | Cree XP-L | — | 88 g | 8.1 |
| Nitecore UT27 MB 2026 | 800 lm | 168 m | 7,124 cd | 21 h | AAA | — | IPx6 | 74 g | 7.8 |
| RovyVon S23 2022 | 4,000 lm | — | — | 65 h | 21700 Li-ion, 18650 Li-ion | — | — | 188 g | 7.8 |
| Ledlenser K4R 2021 | 120 lm | 99 m | 2,450 cd | 3.5 h | Built-in Li-ion / Li-Po | — | — | 20 g | 6.4 |
| Nitecore UT6 MCT 2026 | 1,600 lm | 195 m | 9,510 cd | 31 h | — | — | IPx8 | — | 9.2 |
| RovyVon S2i 2022 | 5,000 lm | 500 m | 62,500 cd | — | 21700 Li-ion | — | — | 700 g | 6.1 |
| Wuben Lightok X2 2025 | 2,500 lm | — | — | — | — | — | IPx8 | — | 8.9 |
| RovyVon GL5 Pro 2024 | 400 lm | — | — | 1.5 h | 16340 / RCR123A Li-ion, CR123A | — | IPx7 | — | 4.4 |
| Ledlenser H19R Signature 2026 | 3,600 lm | — | — | — | — | — | — | — | 9.1 |
| RovyVon GL11 2025 | 1,800 lm | 500 m | 48,000 cd | 86 h | 18650 Li-ion, CR123A | — | IPx8 | 274 g | 7.6 |
| Wuben E12R 2020 | 1,200 lm | 179 m | 8,010 cd | 173 h | 18650 Li-ion | Osram P9 | — | 92 g | 6.7 |
| Acebeam L18 2021 | 1,500 lm | 1,000 m | 250,000 cd | — | — | — | — | — | |
| Acebeam W30 LEP 2021 | 500 lm | 2,408 m | 1,450,000 cd | — | — | — | — | — | |
| Acebeam TK18 2026 | 3,000 lm | — | — | — | 18650 Li-ion | — | — | — | |
| Nitecore SRT6i 2023 | 2,100 lm | 510 m | 65,020 cd | — | — | — | — | — | 5.8 |
| Nitecore HA19 2026 | 600 lm | 130 m | 4,194 cd | 10 h | AA | — | IPx8 | 107 g | 7.4 |
| Acebeam X25 2025 | 23,000 lm | 1,553 m | 602,952 cd | 6 h | 21700 Li-ion | Luminus SFT-25R | IPx8 | — | 9.1 |
| Acebeam H15 2.0 2023 | 2,800 lm | — | — | — | — | — | — | — | 9.7 |
| Acebeam P18 2022 | 5,000 lm | — | — | — | — | — | IPx8 | — | 9.6 |
| Fenix PD35 V2.0 2018 | 1,000 lm | 250 m | 15,620 cd | 430 h | — | Cree XP-L HI | IPx8 | 88 g | 8.7 |
| Acebeam TAC 2023 | 1,000 lm | — | — | — | 14500 Li-ion, AA, C | — | IPx8 | — | 5.8 |
| Acebeam H17 2.0 2026 | 2,000 lm | 128 m | 4,100 cd | 170 h | 18350 Li-ion | — | IPx8 | 73 g | 9.0 |
| Fenix LD36R 2025 | 3,600 lm | 385 m | 37,060 cd | 65.3 h | 21700 Li-ion | Luminus SFT-25R | IPx8 | 231 g | 6.9 |
| Acebeam EC20 2024 | 2,900 lm | 187 m | 8,742 cd | 36 h | 18650 Li-ion, CR123A | Luminus SFT-25R | IPx8 | — | 6.1 |
| Acebeam W10 Pro LEP 2025 | 750 lm | 1,425 m | 507,656 cd | 4 h | 21700 Li-ion | — | IPx8 | — | 6.8 |
| Fenix TK05R 2024 | 1,000 lm | 450 m | 50,620 cd | 14.5 h | 18350 Li-ion | Osram CSLPM1.TG | IPx8 | 124 g | 6.3 |
| Imalent DM70 2019 | 4,500 lm | 306 m | 23,500 cd | 210 h | 21700 Li-ion, AAA | Cree XHP70 | — | 87 g | 8.4 |
| RovyVon Aurora A1 G4 2022 | 650 lm | — | — | — | — | — | — | — | 8.4 |
| Fenix TK72R 2018 | 9,000 lm | 286 m | 20,450 cd | 50 h | — | Cree XHP70 | — | 411 g | 5.1 |
| Nextorch NEXDOT WL25 2025 | 1,200 lm | 420 m | 44,100 cd | 16 h | 16340 / RCR123A Li-ion, CR123A | — | IPx7 | 90 g | 9.6 |
| Fenix CL28R 2023 | 2,000 lm | 58 m | 840 cd | 360 h | — | — | — | 376 g | 8.3 |
| Goal Zero LIGHTHOUSE MINI 2021 | 210 lm | — | — | 500 h | 18650 Li-ion | — | — | 227 g | 8.2 |
| Fenix HM65R 2019 | 1,400 lm | 163 m | 6,640 cd | 280 h | 18650 Li-ion, CR123A | Cree XM-L2 | — | 96 g | 7.8 |
| Acebeam T37 2025 | 4,000 lm | 440 m | 48,400 cd | 72 h | 21700 Li-ion | — | IPx8 | — | 8.8 |
Filters






































































