
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Ledlenser P6R 2022 | 850 lm | 230 m | — | 45 h | 18650 Li-ion | — | — | — | 4.1 |
| Oceama Shark 2024 | 2,500 lm | — | — | 1.5 h | 26650 Li-ion | Cree XHP50.2 | IPx8 | 496 g | 8.4 |
| Brennenstuhl Oli 0200 2022 | 180 lm | — | — | 45 h | AAA | — | — | — | 4.8 |
| Fenix C7 2021 | 3,000 lm | 470 m | — | 68 h | Built-in Li-ion / Li-Po | Luminus SST-70 | — | 172 g | 6.9 |
| Oceama Ray 2024 | 1,500 lm | — | — | 2 h | 18650 Li-ion | Luminus SST-40 | IPx8 | 302 g | 8.6 |
| Ansmann HD120B 2021 | 120 lm | — | — | — | — | — | IPx4 | — | 3.6 |
| Mares EOS 25LR 2025 | 2,500 lm | — | — | 1.1 h | — | — | — | — | 7.1 |
| Oceama Bonito 2024 | 1,200 lm | — | — | 2 h | Built-in Li-ion / Li-Po | — | IPx8 | 210 g | 8.8 |
| Fenix TK35R 2025 | 5,800 lm | 610 m | 93,020 cd | 105 h | 18650 Li-ion | Luminus SFT-25R | IPx8 | 342 g | 8.8 |
| Olight Oclip Pro Mini 2025 | 500 lm | — | — | — | — | — | — | — | |
| Ledlenser HF6R Signature 2023 | 1,000 lm | — | — | 60 h | Built-in Li-ion / Li-Po | — | IPx8 | 136 g | 6.7 |
| Ledlenser P5R Core 2020 | 500 lm | 250 m | — | 25 h | Built-in Li-ion / Li-Po | — | — | 124 g | 4.6 |
| Ledlenser iH5R 2019 | 400 lm | 199 m | 9,900 cd | 35 h | AA | — | IPx4 | 99 g | 5.4 |
| Petzl Aria 1 RGB 2023 | 475 lm | 75 m | 1,410 cd | 110 h | AAA | — | IPx7 | 105 g | 6.1 |
| Olight i3T-Eos 2022 | 180 lm | — | — | — | AAA | — | — | — | |
| Ledlenser P18R Signature 2021 | 4,500 lm | — | — | 70 h | Built-in Li-ion / Li-Po | — | — | — | 8.6 |
| Nitecore MT2A Pro 2023 | 1,000 lm | 255 m | 16,500 cd | 20 h | AA | NiteLab UHi 20 | IPx8 | 88 g | 5.9 |
| Ledlenser P7R Core 2021 | 1,000 lm | 300 m | — | 90 h | Built-in Li-ion / Li-Po | — | — | 202 g | 5.2 |
| Silva Seek 420 2025 | 420 lm | — | — | 110 h | AAA | — | IPx8 | 92 g | 7.5 |
| SeaLife Sea Dragon Mini 1300S Power 2024 | 1,300 lm | — | — | — | 18650 Li-ion | — | IPx8 | 174 g | 8.2 |
| Fenix HT18R V2.0 2025 | 3,700 lm | 1,100 m | 302,500 cd | 87 h | 21700 Li-ion | Luminus SFT-90 | IPx8 | 358 g | 8.8 |
| Seac R15 2022 | 900 lm | — | — | — | Built-in Li-ion / Li-Po | — | IPx8 | 300 g | 4.0 |
| Froli Awning 2023 | 82 lm | — | — | — | — | — | — | — | 4.4 |
| EcoFlow 600545 2025 | 400 lm | — | — | 11 h | Built-in Li-ion / Li-Po | — | — | — | 5.7 |
| Seac R3 2022 | 400 lm | — | — | 2 h | Built-in Li-ion / Li-Po | Cree XP-G2 | IPx8 | 255 g | 3.8 |
| Campo Libre Leni 2026 | — | — | — | 200 h | Built-in Li-ion / Li-Po | — | — | — | 5.4 |
| Fenix HM75R 2024 | 1,600 lm | 223 m | 12,430 cd | 234 h | 21700 Li-ion, 18650 Li-ion | Luminus SST-40 | — | 321 g | 7.9 |
| Ledlenser EXH6R 2024 | 250 lm | 170 m | — | — | — | — | IPx7 | — | 5.5 |
| Scangrip Flex Wear 2023 | 150 lm | 45 m | — | 4 h | — | — | IPx4 | — | 3.5 |
| Makita ML107 2025 | 200 lm | — | — | — | — | — | — | — | |
| Seac R30 2022 | 1,500 lm | — | — | — | — | Cree XP-G2 | — | 480 g | |
| XCell H330 2024 | 330 lm | — | — | 3 h | Built-in Li-ion / Li-Po | — | IPx8 | 100 g | 5.1 |
| Silva Seek 450 Whiteout 2025 | 450 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | 70 g | 4.9 |
| Fenix HM62-T 2024 | 1,200 lm | 150 m | 5,620 cd | 280 h | 18650 Li-ion, CR123A, AAA | Luminus SST-40 | — | 125 g | 7.7 |
| Scubapro Novalight 850R 2022 | 850 lm | — | — | — | 18650 Li-ion | Cree XP-L | IPx8 | 275 g | 4.4 |
| Brennenstuhl TL210AF LuxPremium 2025 | 200 lm | — | — | — | — | — | — | — | 4.8 |
Filters






































































