New- compoundsemi.com
- Brands
- BioLite
10 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| BioLite Range 400 2026 | 400 lm | — | — | — | IPx7 | — | 5.2 |
| BioLite Range 500 2025 | 500 lm | — | — | — | — | — | 6.9 |
| BioLite HL 325 2026 | — | 10 m | 40 h | Built-in Li-ion / Li-Po | — | — | 4.1 |
| BioLite AlpenGlow 250 2022 | 250 lm | — | — | — | — | — | |
| BioLite AlpenGlow 500 2022 | 500 lm | — | — | — | — | — | |
| BioLite 425 2023 | 425 lm | — | 60 h | — | IPx4 | 78 g | 5.6 |
| BioLite Range 300 2026 | 300 lm | — | — | — | IPx7 | — | 4.1 |
| BioLite Luci Original 2025 | 65 lm | — | 24 h | Built-in Li-ion / Li-Po | — | — | 3.6 |
| BioLite Luci Charge 150 2025 | 150 lm | — | 50 h | Built-in Li-ion / Li-Po | — | — | 4.3 |
| BioLite Luci Charge 360 2024 | 360 lm | — | 110 h | Built-in Li-ion / Li-Po | — | — | 8.4 |
Filters



















