
- compoundsemi.com
- Brands
- Black Diamond
13 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| Black Diamond Moji r+ 2022 | 150 lm | — | — | Built-in Li-ion / Li-Po | — | — | 3.8 |
| Black Diamond Astro 300 2022 | 300 lm | 52 m | 140 h | AAA | IPx4 | 100 g | 4.6 |
| Black Diamond Deploy 325 2023 | 325 lm | — | 30 h | — | IPx7 | 38 g | 5.3 |
| Black Diamond Moji 2023 | 200 lm | 15 m | 120 h | AAA | IPx4 | 74 g | 5.0 |
| Black Diamond Cosmo 350 2022 | 350 lm | — | — | AAA | — | — | 4.6 |
| Black Diamond Cosmo 350-R 2022 | 350 lm | — | — | AAA | IPx7 | — | 4.5 |
| Black Diamond Storm 450 2022 | 450 lm | 100 m | 175 h | AAA | IPx7 | 120 g | 6.2 |
| Black Diamond Spot 400-r 2022 | 400 lm | — | 8 h | AAA | IPx8 | 86 g | 5.1 |
| Black Diamond Distance 1500 2023 | 1,500 lm | — | 40 h | — | IPx4 | 213 g | 5.7 |
| Black Diamond Icon 700 2020 | 700 lm | 140 m | 7 h | AA | IPx7 | 236 g | 6.1 |
| Black Diamond Spot 400-R Bordeaux 2022 | 400 lm | 100 m | 200 h | Built-in Li-ion / Li-Po | — | 86 g | 7.0 |
| Black Diamond Sprinter 500 2021 | 500 lm | 52 m | 28 h | AAA | — | 105 g | 4.0 |
| Black Diamond Wiz Kid himalayan salt 2025 | — | — | — | Built-in Li-ion / Li-Po | IPx8 | — |
Filters























