
12 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| Coast FL75R 2018 | 530 lm | 156 m | 11 h | AAA | IPx4 | — | 4.7 |
| Coast FL75 2018 | 435 lm | 143 m | 17 h | AAA | IPx4 | 105 g | 4.9 |
| Coast FL13 2018 | 250 lm | 21 m | 13 h | AAA | IPx7 | 65 g | 5.1 |
| Coast XPH25R 2023 | 410 lm | 120 m | 9 h | CR123A | — | 76 g | 5.1 |
| Coast XPH30R Twist Focus 2025 | 1,000 lm | 165 m | 41 h | — | IPx4 | — | 5.2 |
| Coast Polysteel 600R 2018 | 530 lm | 209 m | 5.8 h | Built-in Li-ion / Li-Po | — | 340 g | 4.0 |
| Coast FL85 2018 | 615 lm | 183 m | 13 h | AAA | IPx4 | 128 g | 5.9 |
| Coast HX3 2021 | 80 lm | 13 m | 3.8 h | — | IPx4 | 50 g | 4.0 |
| Coast XPH34R 2025 | 2,075 lm | — | — | AAA | — | — | |
| Coast HX4 Blister 2021 | 80 lm | 13 m | 3.8 h | AAA | — | — | 4.1 |
| Coast HX5R 2018 | 340 lm | 178 m | 4.2 h | Built-in Li-ion / Li-Po | — | 96 g | 5.6 |
| Coast XP11R 2023 | 2,100 lm | 155 m | 37 h | AAA | — | 389 g | 4.3 |
Filters






















