
- compoundsemi.com
- Brands
- Draper
6 models
| Model | Maximum output | Maximum runtime | Battery | Weight | Score |
|---|---|---|---|---|---|
| Draper Storm Force 02341 2020 | 90 lm | — | — | 950 g | 3.5 |
| Draper 81110 2020 | 45 lm | — | AAA | — | |
| Draper 11762 2020 | 700 lm | 8 h | — | — | 6.5 |
| Draper COB 10W 2026 | 700 lm | — | — | 700 g | 5.2 |
| Draper Mini-Flutlicht COB SMD 2026 | 120 lm | — | Built-in Li-ion / Li-Po | 120 g | 5.6 |
| Draper 11761 2020 | 700 lm | 8 h | — | — | 6.5 |
Filters










