
156 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Fenix HL17R 2025 | 500 lm | 100 m | 2,500 cd | 96 h | — | Luminus SST-20 | IPx8 | 65 g | 5.7 |
| Fenix WT25R 2021 | 1,000 lm | 220 m | — | 29 h | Built-in Li-ion / Li-Po | — | IPx4 | 137 g | 4.2 |
| Fenix WF11E ATEX 2023 | 200 lm | 185 m | — | 10 h | AA | — | — | — | |
| Fenix TK22 V2.0 2019 | 1,600 lm | 405 m | 41,010 cd | 80 h | 21700 Li-ion, 18650 Li-ion | Luminus SST-40 | — | 150 g | 6.3 |
| Fenix HL32R-T 2023 | 800 lm | 132 m | 4,360 cd | 150 h | AAA | Luminus SST-20 | IPx6 | 107 g | 6.8 |
| Fenix HM60R V2.0 2025 | 1,600 lm | 170 m | 7,220 cd | 292 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 173 g | 8.2 |
| Fenix HM75R PRO 2026 | 3,500 lm | 398 m | 39,600 cd | 516 h | 21700 Li-ion | Luminus SST-25 | IPx8 | 214 g | 9.5 |
| Fenix HP30R V2.0 2021 | 3,000 lm | 270 m | 18,220 cd | 120 h | 21700 Li-ion | Cree XHP50 | — | 437 g | 8.8 |
| Fenix HM65R V2.0 2026 | 2,200 lm | 230 m | 13,220 cd | 296 h | 18650 Li-ion | Luminus SST-40 | IPx8 | 144 g | 9.2 |
| Fenix TK35UE Fenix 2018 | 3,200 lm | 300 m | 22,500 cd | 152 h | 18650 Li-ion | Cree XHP70 | — | 286 g | 7.6 |
| Fenix HT18R 2023 | 2,800 lm | 1,100 m | 302,500 cd | 42 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 326 g | 7.4 |
| Fenix TK20R UE 2023 | 2,800 lm | 465 m | 54,060 cd | 40 h | 21700 Li-ion | Luminus SFT-70 | — | 204 g | 6.0 |
| Fenix TK11 TAC 2020 | 1,600 lm | 335 m | 28,060 cd | 47.5 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 114 g | 5.1 |
| Fenix TK22R 2023 | 3,200 lm | 480 m | 57,600 cd | 50 h | 21700 Li-ion | Luminus SST-70 | IPx8 | 218 g | 7.2 |
| Fenix E09R 2021 | 600 lm | 91 m | 2,070 cd | 70 h | — | Luminus SST-20 | IPx8 | 45 g | 5.9 |
| Fenix E06R PRO RG 2026 | 1,600 lm | 160 m | 6,400 cd | 111 h | Built-in Li-ion / Li-Po | Luminus SST-20 | IPx6 | 104 g | 6.1 |
| Fenix TK22 UE 2019 | 1,600 lm | 405 m | 41,010 cd | 80 h | 21700 Li-ion, 18650 Li-ion | Luminus SST-40 | — | 150 g | 6.4 |
| Fenix TK15R 2026 | 3,200 lm | 490 m | 60,020 cd | 68.3 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 206 g | 7.9 |
| Fenix LD32 UVC Disinfecting 2020 | 1,200 lm | — | — | — | 18650 Li-ion | — | — | — | |
| Fenix T6 2022 | 80 lm | 18 m | 80 cd | 26 h | — | — | — | 33 g | 4.0 |
| Fenix TK25R 2025 | 3,600 lm | 350 m | 30,620 cd | 55 h | 21700 Li-ion | Cree XHP50 | IPx8 | 225 g | 6.6 |
| Fenix PD40R V3.0 2023 | 3,000 lm | 500 m | 62,500 cd | 89 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 198 g | 8.4 |
| Fenix GL30R 2026 | 800 lm | 630 m | 100,000 cd | 2.2 h | 18650 Li-ion, CR123A | Luminus SFT-12R | IPx8 | 206 g | 9.3 |
| Fenix WF30RE Intrinsically Safe 2021 | 280 lm | 170 m | 7,220 cd | 120 h | Built-in Li-ion / Li-Po | Cree XP-G2 | IPx8 | 215 g | 4.8 |
| Fenix LR35R PRO 2025 | 10,000 lm | 500 m | 62,500 cd | 135 h | 21700 Li-ion | Luminus SFT-25 | IPx8 | 457 g | 8.4 |
| Fenix HM53R 2026 | 1,200 lm | 158 m | 6,240 cd | 135 h | 18350 Li-ion, 16340 / RCR123A Li-ion, CR123A | Luminus SST-25 | IPx8 | 102 g | 8.4 |
| Fenix PD35 V2.0 Digital 2018 | 1,000 lm | 250 m | 15,620 cd | 430 h | — | Cree XP-L HI | IPx8 | 88 g | 8.7 |
| Fenix HT32 2023 | 2,500 lm | 640 m | 102,400 cd | 29 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 185 g | 7.2 |
| Fenix E18R V2.0 2022 | 1,200 lm | 146 m | 5,330 cd | 200 h | 16340 / RCR123A Li-ion, CR123A | Luminus SST-40 | IPx8 | 56 g | 7.3 |
| Fenix CL20R V2.0 2025 | 300 lm | 12 m | 40 cd | 320 h | AAA | — | — | 122 g | 7.6 |
| Fenix E40R 2026 | 5,000 lm | 242 m | 14,640 cd | 89.5 h | 21700 Li-ion | — | IPx8 | 220 g | 7.6 |
| Fenix HL18R-T 2021 | 500 lm | 82 m | 1,680 cd | 43 h | AAA | Cree XP-G3 | IPx6 | — | 3.8 |
| Fenix HM71R V2.0 2026 | 3,500 lm | 275 m | 18,910 cd | 337 h | 21700 Li-ion | Luminus SFT-60 | IPx8 | 220 g | 9.3 |
| Fenix GL19R V2.0 2024 | 1,200 lm | 420 m | 44,100 cd | 0.9 h | 18350 Li-ion | Luminus SFT-25R | IPx6 | 119 g | 6.3 |
| Fenix HM65R-T 2021 | 1,500 lm | 170 m | 7,220 cd | 300 h | 18650 Li-ion, CR123A | Luminus SST-40 | — | 91 g | 7.6 |
| Fenix PD32R 2024 | 1,400 lm | 344 m | 29,580 cd | 70 h | 18650 Li-ion, CR123A | Luminus SFT-40 | IPx8 | 136 g | 6.7 |
Filters







































































