
156 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Fenix PD36R ACE 2025 | 3,000 lm | 415 m | 43,060 cd | 63.4 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 182 g | 7.8 |
| Fenix PD40R V2.0 2020 | 3,000 lm | 405 m | 41,010 cd | 88.2 h | 21700 Li-ion, 18650 Li-ion | Luminus SST-70 | IPx8 | 116 g | 7.0 |
| Fenix WH23R 2022 | 600 lm | 100 m | 2,500 cd | 150 h | Built-in Li-ion / Li-Po | — | IPx6 | 115 g | 6.2 |
| Fenix HM65R-DT Dual 2023 | 1,500 lm | 170 m | 7,220 cd | 300 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 91 g | 9.4 |
| Fenix TK16 V2.0 2021 | 3,100 lm | 380 m | 36,100 cd | 43.3 h | 21700 Li-ion | Luminus SST-70 | IPx8 | 112 g | 8.0 |
| Fenix GL06 2023 | 600 lm | 140 m | 4,900 cd | 1.5 h | 16340 / RCR123A Li-ion, CR123A, AAA | Cree XP-L HI | — | 69 g | 3.6 |
| Fenix TK22 TAC 2022 | 2,800 lm | 540 m | 72,900 cd | 49.5 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 156 g | 7.8 |
| Fenix E28R V2.0 2020 | 1,700 lm | 273 m | 18,630 cd | 260 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 128 g | 7.1 |
| Fenix HM71R 2023 | 2,700 lm | 230 m | 13,220 cd | 400 h | 21700 Li-ion | Luminus SFT-70 | — | 208 g | 9.1 |
| Fenix LR80R 2021 | 18,000 lm | 1,130 m | 319,220 cd | 300 h | — | Luminus SST-70 | IPx8 | 1,636 g | 9.6 |
| Fenix C7 V2.0 2026 | 3,300 lm | 575 m | 82,660 cd | 79 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 256 g | 8.2 |
| Fenix E06R 2025 | 700 lm | 110 m | 3,020 cd | 60 h | — | Luminus SST-12 | — | 54 g | 8.5 |
| Fenix GL22 2022 | 750 lm | 180 m | 8,100 cd | 17 h | 16340 / RCR123A Li-ion, CR123A, AAA | — | IPx6 | 94 g | 5.7 |
| Fenix HM23 V2.0 2024 | 300 lm | 88 m | 1,940 cd | 100 h | 14500 Li-ion, AA | Luminus SST-20 | — | 86 g | 5.3 |
| Fenix E35 V3.0 2020 | 3,000 lm | 240 m | 14,400 cd | 50 h | 21700 Li-ion | Luminus SST-70 | — | 67 g | 8.6 |
| Fenix LD12R 2023 | 600 lm | 186 m | 8,650 cd | 16.3 h | 14500 Li-ion, AA | Luminus SST-20 | IPx8 | 74 g | 5.4 |
| Fenix TK35 2018 | 1,300 lm | 480 m | 57,600 cd | 235 h | 18650 Li-ion, AAA | Cree XHP35 HI | — | 272 g | 6.2 |
| Fenix LD30R 2023 | 1,700 lm | 257 m | 16,510 cd | 750 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 132 g | 7.8 |
| Fenix E03R 2020 | 260 lm | 42 m | 440 cd | 18 h | — | — | IPx6 | 22 g | 4.5 |
| Fenix LR40R 2019 | 12,000 lm | 640 m | 102,400 cd | 92.3 h | 18650 Li-ion | — | — | 499 g | 6.4 |
| Fenix E04R 2026 | 300 lm | 46 m | 530 cd | 87 h | Built-in Li-ion / Li-Po | Luminus SST-12 | IPx6 | 41 g | 4.5 |
| Fenix PD35R 2023 | 1,700 lm | 353 m | 31,150 cd | 100 h | 18650 Li-ion, CR123A | Luminus SFT-40 | IPx8 | 140 g | 7.5 |
| Fenix HT30R 2022 | 500 lm | 1,500 m | 562,500 cd | 7.2 h | 21700 Li-ion | — | IPx8 | 264 g | 4.8 |
| Fenix CL20R PRO 2025 | 400 lm | 15 m | 60 cd | 320 h | AAA | — | IPx5 | 122 g | 7.1 |
| Fenix HT18 2019 | 1,500 lm | 925 m | 213,910 cd | 61 h | 21700 Li-ion, 18650 Li-ion | Luminus SFT-40 | IPx8 | 220 g | 6.3 |
| Fenix E06R PRO 2025 | 1,600 lm | 160 m | 6,400 cd | 111 h | Built-in Li-ion / Li-Po | Luminus SST-20 | — | 104 g | 6.4 |
| Fenix HM50R V2.0 2021 | 700 lm | 115 m | 3,310 cd | 42 h | 16340 / RCR123A Li-ion | Cree XP-G3 | — | 78 g | 6.6 |
| Fenix HL30 2018 | 300 lm | 50 m | 620 cd | 200 h | AA | Cree XP-G3 | IPx7 | 74 g | 6.3 |
| Fenix E30R 2019 | 1,600 lm | 203 m | 10,300 cd | 70.5 h | 18650 Li-ion, CR123A | Luminus SST-40 | — | 51 g | 8.1 |
| Fenix LD02 V2.0 2018 | 70 lm | 48 m | 580 cd | 74 h | AAA | Cree XQ-E | — | 24 g | 7.5 |
| Fenix WT25R Adjustable Head 2021 | 1,000 lm | 220 m | 12,100 cd | 29 h | 18650 Li-ion | Cree XP-L HI | IPx8 | 137 g | 5.0 |
| Fenix TK26R 2019 | 1,500 lm | 350 m | 30,620 cd | 100 h | 18650 Li-ion, CR123A | — | IPx8 | 156 g | 6.2 |
| Fenix TK17 2025 | 3,600 lm | 330 m | 27,220 cd | 60 h | 21700 Li-ion | Cree XHP50 | IPx8 | 197 g | 7.4 |
| Fenix HL18R-T V2.0 2025 | 800 lm | 125 m | 3,910 cd | 160 h | AAA | Luminus SST-25 | — | 103 g | 6.3 |
| Fenix CL27R 2024 | 1,600 lm | 180 m | 8,100 cd | 285 h | 21700 Li-ion | Luminus SST-20 | IPx6 | 300 g | 8.4 |
| Fenix LD31 RENEGADE 2026 | 3,200 lm | 355 m | 31,510 cd | 84.7 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 164 g | 8.2 |
Filters







































































