
5 models
| Model | Maximum output | Beam distance (ANSI FL1) | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|
| Hama HL350 2025 | 350 lm | 60 m | AAA | IPx4 | — | 4.0 |
| Hama FLX1200-C 2025 | — | — | — | — | — | |
| Hama COB 110 2022 | 110 lm | 15 m | Built-in Li-ion / Li-Po | — | 45 g | |
| Hama Multifunktions-Taschenlampe 2019 | 100 lm | — | — | — | — | 4.2 |
| Hama Basic FL-92 2021 | 25 lm | — | AAA | — | — |
Filters









