
6 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Knog Bilby 2021 | 400 lm | 100 m | — | 105 h | — | IPx7 | 90 g | 6.2 |
| Knog Bilby Run 2026 | 400 lm | 75 m | — | 60 h | — | IPx7 | 90 g | 5.1 |
| Knog Quokka Run 2021 | 100 lm | — | — | 10 h | — | — | 49 g | 3.8 |
| Knog Quokka 2021 | 85 lm | — | — | 13.5 h | — | — | 49 g | 3.9 |
| Knog Bandicoot 2025 | 250 lm | 40 m | — | — | Built-in Li-ion / Li-Po | — | — | |
| Knog Bilby 400 2022 | 400 lm | 100 m | 2,500 cd | 105 h | — | IPx7 | — | 6.1 |
Filters











