
- compoundsemi.com
- Brands
- Ledlenser
133 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Ledlenser H19R Signature 2020 | 3,600 lm | 330 m | — | 20 h | Built-in Li-ion / Li-Po | — | 399 g | 8.7 |
| Ledlenser EX7 2018 | 200 lm | 120 m | — | 45 h | — | — | 232 g | 4.1 |
| Ledlenser P7 Core 2020 | 450 lm | 300 m | — | 25 h | AAA | IPx5 | 177 g | 4.9 |
| Ledlenser P2R 2025 | 300 lm | — | — | — | — | IPx4 | — | 3.6 |
| Ledlenser ML4 2020 | 300 lm | — | — | 40 h | AA | IPx6 | 71 g | 7.4 |
| Ledlenser C7 Classic 2025 | 450 lm | — | — | — | AAA | — | — | |
| Ledlenser H15R Core 2020 | 2,500 lm | 299 m | 22,350 cd | 80 h | Built-in Li-ion / Li-Po | IPx7 | 380 g | 7.7 |
| Ledlenser P5 2025 | 200 lm | — | — | — | — | — | — | |
| Ledlenser P18R 2026 | — | — | — | 45 h | — | — | — | 5.8 |
| Ledlenser EXH6R 2024 | 250 lm | 170 m | — | — | — | IPx7 | — | 6.1 |
| Ledlenser IH5 2021 | 200 lm | — | — | — | — | IPx4 | — | 3.6 |
| Ledlenser P18R Signature 2021 | 4,500 lm | — | — | 70 h | Built-in Li-ion / Li-Po | — | — | 8.7 |
| Ledlenser P7R 2021 | 1,000 lm | 200 m | — | 2.5 h | Built-in Li-ion / Li-Po | IPx4 | 210 g | 4.4 |
| Ledlenser P7 2025 | 650 lm | — | — | — | — | — | — | |
| Ledlenser P5R 2020 | 320 lm | 165 m | — | 25 h | Built-in Li-ion / Li-Po | — | 124 g | 5.3 |
| Ledlenser Solidline SC4R 2021 | 200 lm | — | — | — | Built-in Li-ion / Li-Po | IPx4 | — | 4.0 |
| Ledlenser K6R 2021 | 400 lm | 99 m | 2,450 cd | 10 h | Built-in Li-ion / Li-Po | — | 30 g | 5.4 |
| Ledlenser Set TAC7R 2026 | 3,200 lm | 370 m | — | — | — | — | — | 8.6 |
| Ledlenser TAC7R 2026 | 3,200 lm | 369 m | 34,000 cd | — | 21700 Li-ion | IPx8 | — | 8.8 |
| Ledlenser EXH8 2021 | 180 lm | 120 m | — | 15 h | — | IPx4 | — | 3.7 |
| Ledlenser H9R 2026 | 2,200 lm | — | — | — | — | — | — | 9.4 |
| Ledlenser Solidline SH6R 2021 | 600 lm | — | — | — | 18650 Li-ion | — | — | |
| Ledlenser CU2R Signallicht 2023 | 40 lm | — | — | — | Built-in Li-ion / Li-Po | IPx8 | — | 4.5 |
| Ledlenser C3R Classic 2025 | 140 lm | 40 m | — | 6 h | — | — | — | 3.5 |
| Ledlenser W6R 2023 | 500 lm | — | — | 6 h | Built-in Li-ion / Li-Po | — | 364 g | 3.8 |
| Ledlenser P7R Core 2021 | 1,000 lm | 300 m | — | 90 h | Built-in Li-ion / Li-Po | — | 202 g | 6.0 |
| Ledlenser P2R Core 2020 | — | 65 m | — | 5 h | Built-in Li-ion / Li-Po | — | 36 g | 5.7 |
| Ledlenser P3 Core 2021 | 90 lm | 70 m | — | 6 h | Built-in Li-ion / Li-Po | — | — | 3.6 |
| Ledlenser P17R Core 2020 | 1,200 lm | — | — | 200 h | Built-in Li-ion / Li-Po | — | 715 g | 5.5 |
| Ledlenser P7R Signature 2020 | 2,500 lm | 330 m | — | 90 h | Built-in Li-ion / Li-Po | IPx8 | 131 g | 8.0 |
| Ledlenser C5R Classic Box 2025 | 420 lm | — | — | — | — | IPx8 | — | 6.3 |
| Ledlenser Solidline SH5 2021 | 350 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | |
| Ledlenser K4R.2 2021 | 120 lm | — | — | — | Built-in Li-ion / Li-Po | — | — | |
| Ledlenser W7R 2023 | 600 lm | — | — | 5 h | Built-in Li-ion / Li-Po | — | — | 4.3 |
| Ledlenser D14 Daylight 2018 | 300 lm | — | — | 15 h | — | IPx8 | 233 g | 5.3 |
| Ledlenser K4R 2021 | 120 lm | 99 m | 2,450 cd | 3.5 h | Built-in Li-ion / Li-Po | — | 20 g | 6.2 |
Filters







































































