
- compoundsemi.com
- Brands
- Ledlenser
88 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Ledlenser MH10 2019 | 600 lm | 199 m | 9,900 cd | 120 h | — | IPx4 | 159 g | 6.6 |
| Ledlenser H21R 2026 | 9,000 lm | — | — | — | — | — | — | 9.2 |
| Ledlenser W5R 2023 | 999 lm | — | — | — | — | IPx4 | — | 6.3 |
| Ledlenser H19R Pro 2026 | 3,400 lm | — | — | — | — | IPx7 | — | 8.5 |
| Ledlenser HF7R Signature 2026 | 1,300 lm | — | — | — | — | — | — | 8.0 |
| Ledlenser H19R 2026 | 3,400 lm | — | — | — | — | IPx7 | — | 8.5 |
| Ledlenser H14R.2 2019 | 1,000 lm | 399 m | 39,800 cd | 35 h | — | IPx4 | 340 g | 6.0 |
| Ledlenser i18R 2026 | 3,000 lm | — | — | — | — | — | — | 8.2 |
| Ledlenser H7R Signature 2020 | 1,200 lm | 299 m | 22,350 cd | 65 h | — | IPx7 | 258 g | 7.1 |
| Ledlenser ML4 2020 | 300 lm | — | — | 40 h | AA | IPx6 | 71 g | 7.2 |
| Ledlenser iH9R 2019 | 600 lm | 299 m | 22,350 cd | 60 h | — | IPx4 | 139 g | 6.2 |
| Ledlenser AF4R 2024 | 2,000 lm | — | — | — | — | IPx7 | — | 8.6 |
| Ledlenser MT10 2019 | 1,000 lm | 199 m | 9,900 cd | 144 h | AAA | IPx4 | 156 g | 4.7 |
| Ledlenser iH11R 2019 | 1,000 lm | 399 m | 39,800 cd | 100 h | — | IPx4 | 179 g | 7.3 |
| Ledlenser W1R 2023 | 299 lm | — | — | — | Built-in Li-ion / Li-Po | IPx4 | — | 4.9 |
| Ledlenser TAC6R 2026 | 2,000 lm | 369 m | 34,000 cd | — | 18650 Li-ion | IPx8 | — | 7.7 |
Filters































