
- compoundsemi.com
- Brands
- Ledlenser
133 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Ledlenser XP30R 2024 | 32,000 lm | 2,000 m | — | — | Built-in Li-ion / Li-Po | — | — | |
| Ledlenser MH11 2019 | 1,000 lm | 399 m | 39,800 cd | 100 h | 18650 Li-ion | IPx4 | 179 g | 7.4 |
| Ledlenser HF6R Signature 2023 | 1,000 lm | — | — | 60 h | Built-in Li-ion / Li-Po | IPx8 | 136 g | 7.0 |
| Ledlenser P6R Signature 2020 | 1,400 lm | 240 m | — | 60 h | Built-in Li-ion / Li-Po | — | 177 g | 6.4 |
| Ledlenser Solidline SH1 2024 | — | 110 m | — | — | AAA | — | — | |
| Ledlenser Set TAC6R 2026 | 2,000 lm | — | — | 15 h | Built-in Li-ion / Li-Po | — | — | 6.2 |
| Ledlenser P3 2025 | 130 lm | — | — | — | — | — | — | |
| Ledlenser P6 Core 2021 | 300 lm | — | — | 25 h | — | IPx4 | 250 g | 3.7 |
| Ledlenser Solidline SH2 2021 | 300 lm | — | — | 25 h | AAA | — | 85 g | 5.2 |
| Ledlenser Solidline SH3 2021 | 300 lm | 180 m | — | 25 h | — | — | — | |
| Ledlenser i9 CRI 2018 | 300 lm | 240 m | — | 25 h | C | IPx4 | 312 g | 3.9 |
| Ledlenser P7R SE 2022 | 1,000 lm | 200 m | — | 2.5 h | Built-in Li-ion / Li-Po | IPx4 | 210 g | 4.4 |
| Ledlenser iW3R 2019 | 320 lm | — | — | 40 h | Built-in Li-ion / Li-Po | IPx4 | 142 g | 7.0 |
| Ledlenser Neo4 2018 | 240 lm | 30 m | — | 40 h | AAA | IPx7 | 100 g | 4.5 |
| Ledlenser P5 Core 2022 | 150 lm | 60 m | — | 12 h | Built-in Li-ion / Li-Po | — | — | 3.7 |
| Ledlenser K6R roségold 2022 | 400 lm | 80 m | — | 8 h | Built-in Li-ion / Li-Po | IPx4 | 32 g | 4.0 |
| Ledlenser Solidline ST6 2021 | — | — | — | — | AAA | IPx4 | — | 5.0 |
| Ledlenser iF4R Music 2020 | 2,500 lm | — | — | 15 h | Built-in Li-ion / Li-Po | IPx5 | 1,139 g | 8.8 |
| Ledlenser Solidline ST1 2021 | 100 lm | 35 m | — | — | — | IPx4 | — | 3.6 |
| Ledlenser P5R Core 2020 | 500 lm | 250 m | — | 25 h | Built-in Li-ion / Li-Po | — | 124 g | 5.8 |
| Ledlenser H5R 2020 | — | 200 m | — | 45 h | Built-in Li-ion / Li-Po | IPx7 | — | 7.9 |
| Ledlenser H7 SE 13.5 2026 | 300 lm | 160 m | — | 30 h | AAA | — | — | |
| Ledlenser IW7R 2019 | 600 lm | — | — | — | Built-in Li-ion / Li-Po | IPx4 | — | 3.8 |
| Ledlenser Powercase Transportbox 2022 | — | — | — | — | Built-in Li-ion / Li-Po | — | 219 g | |
| Ledlenser iW5R 2019 | 300 lm | — | — | — | — | IPx4 | — | 4.1 |
| Ledlenser iH6 2021 | 200 lm | 120 m | — | 60 h | AAA | — | — | |
| Ledlenser P6R 2022 | 850 lm | 230 m | — | 45 h | 18650 Li-ion | — | — | 5.3 |
| Ledlenser iH3 2018 | 120 lm | 100 m | — | 60 h | AAA | IPx4 | — | 3.7 |
| Ledlenser Solidline SL7 2021 | 400 lm | — | — | 30 h | AAA | IPx4 | 180 g | 4.6 |
| Ledlenser P4 Core 2022 | 120 lm | 55 m | — | 20 h | AAA | — | 194 g | 3.9 |
| Ledlenser Solidline SC2R 2021 | — | — | — | — | — | IPx4 | — | 4.5 |
| Ledlenser P-Serie P4R 2020 | — | 15 m | — | 25 h | Built-in Li-ion / Li-Po | — | — | 3.7 |
| Ledlenser Solidline SL6 2021 | 320 lm | 140 m | — | 25 h | — | IPx4 | — | 4.6 |
| Ledlenser TAC6R 2026 | 2,000 lm | 369 m | 34,000 cd | — | 18650 Li-ion | IPx8 | — | 8.4 |
| Ledlenser HF7R Signature 2026 | 1,300 lm | — | — | — | — | — | — | 8.4 |
| Ledlenser C5R Classic 2026 | 420 lm | 240 m | 14,400 cd | 15 h | — | — | — | 4.4 |
Filters







































































