
- compoundsemi.com
- Brands
- Makita
8 models

Makita · 2023
DML807| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Weight | Score |
|---|---|---|---|---|---|---|
| Makita DML806 2018 | 620 lm | — | 11 h | Built-in Li-ion / Li-Po | — | 7.9 |
| Makita DML817 2023 | 300 lm | — | 49 h | Power-tool battery | 78 g | 9.2 |
| Makita ML011G 2023 | 300 lm | 240 m | 130 h | Power-tool battery | — | 9.3 |
| Makita DML807 2023 | — | — | 44 h | — | — | |
| Makita DEADML806 2022 | 620 lm | — | 11 h | Built-in Li-ion / Li-Po | — | 7.9 |
| Makita ML107 2025 | 200 lm | — | — | — | — | |
| Makita ML105 2019 | 190 lm | — | — | Built-in Li-ion / Li-Po | 700 g | 3.5 |
| Makita DEADML801X 2020 | 240 lm | — | 17 h | Built-in Li-ion / Li-Po | — | 5.6 |
Filters














