
11 models

Mares · 2022
EOS 15LRZ| Model | Maximum output | Maximum runtime | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|
| Mares EOS 10LR 2022 | 1,000 lm | 4 h | — | IPx8 | 188 g | 6.7 |
| Mares EOS 20LRZ 2022 | 2,300 lm | 1.7 h | — | IPx8 | 594 g | 5.3 |
| Mares EOS 32LRZ 2022 | 930 lm | 4.4 h | — | IPx8 | 605 g | 4.6 |
| Mares EOS 5LRZ 2022 | 503 lm | 2.2 h | Cree XP-G2 | — | — | 3.6 |
| Mares EOS 10LRZ 2022 | — | 3.2 h | Cree XM-L | IPx8 | 544 g | 4.8 |
| Mares EOS 15LRZ 2022 | — | — | Cree XP-G2 | IPx8 | — | |
| Mares EOS STROBE 2018 | 450 lm | 20 h | — | IPx8 | — | 7.5 |
| Mares EOS Beam 2022 | 1,000 lm | 1.5 h | — | IPx8 | 188 g | 4.2 |
| Mares EOS 10LRW 2022 | 1,000 lm | — | — | — | 178 g | 5.0 |
| Mares EOS 25LR 2025 | 2,500 lm | 1.1 h | — | — | — | 7.1 |
| Mares EOS 15RZ 2018 | 1,504 lm | 125 h | — | — | — | 9.4 |
Filters




















