
9 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| NEBO Galileo 500 2022 | 500 lm | 15 m | 30 h | — | — | 230 g | 6.8 |
| NEBO Galileo 1000 2022 | 1,000 lm | 21 m | — | Built-in Li-ion / Li-Po | — | 230 g | 6.0 |
| NEBO Davinci 18000 2024 | 18,000 lm | — | 12 h | Built-in Li-ion / Li-Po | — | — | 8.3 |
| NEBO Master HL1000 2025 | 1,000 lm | 102 m | 2 h | Built-in Li-ion / Li-Po | IPx7 | 166 g | 5.0 |
| NEBO Einstein 1500 Flex 2022 | 1,500 lm | — | — | Built-in Li-ion / Li-Po | IPx7 | — | 8.3 |
| NEBO Newton 500 2022 | 500 lm | 146 m | 20 h | AAA | IPx7 | 154 g | 4.1 |
| NEBO Einstein 2022 | 1,000 lm | — | — | — | IPx8 | — | 8.9 |
| NEBO Mycro 500+ 2025 | 500 lm | — | 3 h | — | IPx4 | 85 g | 4.4 |
| NEBO Transcend 1500 2023 | 1,500 lm | 129 m | — | Built-in Li-ion / Li-Po | — | 150 g | 8.2 |
Filters
















