
26 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| NEBO Galileo 500 2022 | 500 lm | 15 m | 30 h | — | — | 230 g | 7.5 |
| NEBO Einstein 2022 | 1,000 lm | — | — | — | IPx8 | — | 9.2 |
| NEBO Slim 2025 | 250 lm | 67 m | 10 h | Built-in Li-ion / Li-Po | — | 34 g | 4.3 |
| NEBO Galileo 1000 2022 | 1,000 lm | 21 m | — | Built-in Li-ion / Li-Po | — | 230 g | 6.7 |
| NEBO Davinci 8000 2025 | 8,000 lm | 206 m | 45 h | — | IPx4 | 527 g | 5.5 |
| NEBO Mycro 500+ 2025 | 500 lm | — | 3 h | — | IPx4 | 85 g | 4.7 |
| NEBO Einstein 1500 Flex 2022 | 1,500 lm | — | — | Built-in Li-ion / Li-Po | IPx7 | — | 8.7 |
| NEBO Galileo Air 1000 2023 | 1,000 lm | 20 m | 10 h | Built-in Li-ion / Li-Po | — | 285 g | 9.0 |
| NEBO Davinci 18000 2024 | 18,000 lm | — | 12 h | Built-in Li-ion / Li-Po | — | — | 8.9 |
| NEBO Big Larry Pro+ 2025 | 600 lm | — | — | Built-in Li-ion / Li-Po | — | 600 g | 4.8 |
| NEBO Master HL1000 2025 | 1,000 lm | 102 m | 2 h | Built-in Li-ion / Li-Po | IPx7 | 166 g | 5.4 |
| NEBO Newton 500 2022 | 500 lm | 146 m | 20 h | AAA | IPx7 | 154 g | 4.8 |
| NEBO DaVinci 5000 2022 | 5,000 lm | 192 m | 20 h | Built-in Li-ion / Li-Po | — | 527 g | 4.8 |
| NEBO Transcend 1500 2023 | 1,500 lm | 129 m | — | Built-in Li-ion / Li-Po | — | 150 g | 8.2 |
| NEBO 450 Flex 2022 | 450 lm | 237 m | — | Built-in Li-ion / Li-Po | — | 99 g | 6.8 |
| NEBO Master FL750 2025 | 750 lm | 121 m | — | Built-in Li-ion / Li-Po | IPx8 | 49 g | 5.5 |
| NEBO Slyde King 2022 | 2,000 lm | — | — | Built-in Li-ion / Li-Po | — | — | 7.5 |
| NEBO DaVinci 3500 2022 | 3,500 lm | — | — | 18650 Li-ion | — | — | 9.1 |
| NEBO Davinci 1000 2022 | 1,000 lm | — | — | 18650 Li-ion | — | — | 5.6 |
| NEBO NB7003 Mycro 2023 | — | 80 m | 30 h | — | IPx7 | 47 g | 5.9 |
| NEBO Columbo 100 2022 | 100 lm | 56 m | 4.5 h | AAA | IPx4 | 34 g | 4.6 |
| NEBO TAC Slyde 2025 | 300 lm | 135 m | — | — | — | — | |
| NEBO Newton 1000 2022 | 1,000 lm | 145 m | 20 h | — | — | 450 g | 4.2 |
| NEBO Torchy UV 2025 | — | — | 8 h | — | — | — | 4.5 |
| NEBO inspector 500 2023 | 500 lm | 142 m | 8 h | Built-in Li-ion / Li-Po | IPx8 | — | 5.6 |
| NEBO Torchy 2022 | 2,000 lm | 200 m | — | Built-in Li-ion / Li-Po | — | 115 g | 7.2 |
Filters


















































