
- compoundsemi.com
- Brands
- Oceama
6 models
| Model | Maximum output | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| Oceama Spider 2024 | — | — | Built-in Li-ion / Li-Po | Cree XM-L | IPx8 | 460 g | 7.3 |
| Oceama Guppy 2 2024 | 1,200 lm | — | 18650 Li-ion | — | — | 140 g | |
| Oceama Kaiman 2024 | 4,000 lm | 1 h | 26650 Li-ion | Cree XHP70.2 | IPx8 | 637 g | 6.1 |
| Oceama Shark 2024 | 2,500 lm | 1.5 h | 26650 Li-ion | Cree XHP50.2 | IPx8 | 496 g | 8.4 |
| Oceama Ray 2024 | 1,500 lm | 2 h | 18650 Li-ion | Luminus SST-40 | IPx8 | 302 g | 8.6 |
| Oceama Bonito 2024 | 1,200 lm | 2 h | Built-in Li-ion / Li-Po | — | IPx8 | 210 g | 8.8 |
Filters










