
- compoundsemi.com
- Brands
- Philips
11 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| Philips Xperion 6000 2025 | — | — | — | — | IPx5 | 500 g | |
| Philips X60PILLX1 Xperion 6000 Pillar 2023 | 500 lm | — | — | — | — | — | |
| Philips X61BONNX1 Xperion 6100 Bonnet Hybrid 2024 | — | — | — | Built-in Li-ion / Li-Po | IPx4 | — | 7.6 |
| Philips 350 Lumen IPX4 2025 | 350 lm | — | — | — | — | 10 g | 8.2 |
| Philips X30BONNX1 Xperion 3000 Bonnet 2024 | 1,200 lm | — | — | — | IPx8 | — | 9.5 |
| Philips EcoPro20 2022 | 220 lm | — | 3.5 h | Built-in Li-ion / Li-Po | IPx0 | 385 g | 3.9 |
| Philips X60UVPIX1 Xperion 6000 UV Pillar 2023 | 500 lm | — | — | Built-in Li-ion / Li-Po | — | — | 6.6 |
| Philips SFL7002T/10 2022 | 1,200 lm | 200 m | 3 h | AA | IPx4 | — | 4.1 |
| Philips SFL7000T/10 2025 | 400 lm | — | — | — | — | — | |
| Philips EcoPro30 2022 | 300 lm | — | 8 h | Built-in Li-ion / Li-Po | — | — | 3.9 |
| Philips X60POCKX1 Xperion 6000 2023 | 300 lm | — | — | — | — | — |
Filters





















