
5 models
| Model | Maximum output | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| Seac SZ 5000 2024 | 4,200 lm | 2.5 h | Built-in Li-ion / Li-Po | — | — | — | 9.6 |
| Seac R15 2022 | 900 lm | — | Built-in Li-ion / Li-Po | — | IPx8 | 300 g | 4.0 |
| Seac R3 2022 | 400 lm | 2 h | Built-in Li-ion / Li-Po | Cree XP-G2 | IPx8 | 255 g | 3.8 |
| Seac R30 2022 | 1,500 lm | — | — | Cree XP-G2 | — | 480 g | |
| Seac R40 2022 | 2,300 lm | — | 26800 Li-ion | Cree XP-L | IPx8 | 594 g | 9.0 |
Filters








