
12 models
| Model | Maximum output | Beam distance (ANSI FL1) | Maximum runtime | Battery | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| XCell Stiftleuchte 2025 | 450 lm | — | — | Built-in Li-ion / Li-Po | — | 450 g | 4.2 |
| XCell 149010 2024 | 10,000 lm | — | — | — | — | — | |
| XCell H330 2024 | 330 lm | — | 3 h | Built-in Li-ion / Li-Po | IPx8 | 100 g | 5.5 |
| XCell H280 2025 | 280 lm | — | — | AAA | IPx8 | — | 6.4 |
| XCell 143652 Worklight Spin 2020 | 12 lm | — | — | 18650 Li-ion | — | — | |
| XCell H295 2025 | 295 lm | — | — | — | — | — | 4.6 |
| XCell Base 2022 | 600 lm | — | — | Built-in Li-ion / Li-Po | — | 425 g | 5.9 |
| XCell 6W 2022 | — | 36 m | 10 h | Built-in Li-ion / Li-Po | — | — | 4.3 |
| XCell Lunalux Pro 2025 | 700 lm | — | — | — | — | — | 5.2 |
| XCell Square 2024 | 1,100 lm | — | — | — | IPx8 | — | 8.6 |
| XCell 146475 2022 | 11,600 lm | — | — | AAA | — | — | 9.6 |
| XCell 146777 2025 | 320 lm | — | — | — | — | — |
Filters






















