New5 models
| Model | Maximum output | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|
| Yato Motorhaubenleuchte COB 2026 | 1,000 lm | Built-in Li-ion / Li-Po | — | — | — | |
| Yato XM-L2 2021 | — | — | Cree XM-L2 | IPx4 | — | 4.2 |
| Yato 600lm 2026 | 600 lm | Built-in Li-ion / Li-Po | — | — | — | |
| Yato XP-E 3W 2021 | 100 lm | — | Cree XP-E2 | IPx4 | — | 3.7 |
| Yato YT-08507 37 2026 | — | Built-in Li-ion / Li-Po | — | — | 7 g | 8.9 |
Filters








