- compoundsemi.com
- Compare
- E35R vs LD22 V2.0
Fenix E35R vs Fenix LD22 V2.0
What E35R does better (3) and where LD22 V2.0 wins (2) — every spec side by side.
Dimensions
Size comparison
E35RLD22 V2.0
| E35R | LD22 V2.0 | Difference | |
|---|---|---|---|
| Length / height | 120 mm | 148 mm | −28 mm |
| Head diameter / width | 26.5 mm | 21 mm | +5.5 mm |
| Body diameter / depth | 24.8 mm | 18 mm | +6.8 mm |
| Weight | 148 g | 96 g | +52 g |
Drawn to the same scale from the official dimensions (front and side).
Why is E35R better than LD22 V2.0?
- Maximum output3,100 lm vs 800 lm3.9×
- Beam distance (ANSI FL1)260 m vs 214 m+21%
- Peak beam intensity16,900 cd vs 11,450 cd+48%
Why is LD22 V2.0 better than E35R?
- Maximum runtime69 h vs 220 h3.2×
- Weight148 g vs 96 g+54%
Specifications
Side by side
| Light output | ||
| Maximum output | 3,100 lm | 800 lm |
| Peak beam intensity | 16,900 cd | 11,450 cd |
| Beam distance (ANSI FL1) | 260 m | 214 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-70 | Luminus SST-20 |
| LED maker | Luminus | Luminus |
| Colour temperature | 6,400K | 6,000K |
| Battery & charging | ||
| Battery | 21700 Li-ion | AA |
| Battery capacity | 5,000 mAh | — |
| Maximum runtime | 69 h | 220 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | — |
| Also runs on AA/AAA/CR123A | — | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Submersible to | — | 2 m |
| Body material | Aluminium | Aluminium |
| Magnetic tail / base | Yes | — |
| Pocket clip | — | Yes |
| Size & weight | ||
| Length / height | 120 mm | 148 mm |
| Head diameter / width | 26.5 mm | 21 mm |
| Body diameter / depth | 24.8 mm | 18 mm |
| Weight | 148 g | 96 g |
| Modes & features | ||
| Brightness levels | — | 5 |
| Switch | Side switch | — |
| Strobe | Yes | Yes |
| SOS / beacon | — | Yes |
| Red light | — | Yes |
| Green / blue / RGB light | — | Yes |
| Lockout | Yes | — |
| Mode memory | Yes | Yes |
| Colours | Black | Black |









