- compoundsemi.com
- Compare
- E35R vs WT25R Adjustable Head
Fenix E35R vs Fenix WT25R Adjustable Head
What E35R does better (4) and where WT25R Adjustable Head wins (1) — every spec side by side.
vs
5.8Brightness & throw4.0
6.8Battery & charging3.8
6.5Build & durability7.0
5.9Features5.9
Dimensions
Size comparison
E35RWT25R Adjustable Head
| E35R | WT25R Adjustable Head | Difference | |
|---|---|---|---|
| Length / height | 120 mm | 135.3 mm | −15.3 mm |
| Head diameter / width | 26.5 mm | 24.1 mm | +2.4 mm |
| Body diameter / depth | 24.8 mm | 29.4 mm | −4.6 mm |
| Weight | 148 g | 137 g | +11 g |
Drawn to the same scale from the official dimensions (front and side).
Why is E35R better than WT25R Adjustable Head?
- Maximum output3,100 lm vs 1,000 lm3.1×
- Maximum runtime69 h vs 29 h2.4×
- Beam distance (ANSI FL1)260 m vs 220 m+18%
- Peak beam intensity16,900 cd vs 12,100 cd+40%
Why is WT25R Adjustable Head better than E35R?
- Weight148 g vs 137 g+8%
Specifications
Side by side
| Light output | ||
| Maximum output | 3,100 lm | 1,000 lm |
| Peak beam intensity | 16,900 cd | 12,100 cd |
| Beam distance (ANSI FL1) | 260 m | 220 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-70 | Cree XP-L HI |
| LED maker | Luminus | Cree |
| Colour temperature | 6,400K | 5,550K |
| Battery & charging | ||
| Battery | 21700 Li-ion | 18650 Li-ion |
| Battery capacity | 5,000 mAh | — |
| Maximum runtime | 69 h | 29 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | — |
| Magnetic charging | — | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Body material | Aluminium | — |
| Magnetic tail / base | Yes | Yes |
| Pocket clip | — | Yes |
| Size & weight | ||
| Length / height | 120 mm | 135.3 mm |
| Head diameter / width | 26.5 mm | 24.1 mm |
| Body diameter / depth | 24.8 mm | 29.4 mm |
| Weight | 148 g | 137 g |
| Modes & features | ||
| Brightness levels | — | 4 |
| Switch | Side switch | — |
| Strobe | Yes | Yes |
| SOS / beacon | — | Yes |
| Lockout | Yes | Yes |
| Mode memory | Yes | Yes |
| Colours | Black | — |









