- compoundsemi.com
- Compare
- HM61R V3.0 vs HM65R V2.0
Fenix HM61R V3.0 vs Fenix HM65R V2.0
What HM61R V3.0 does better (1) and where HM65R V2.0 wins (4) — every spec side by side.
vs
8.3Brightness & throw9.0
9.2Battery & charging8.8
7.2Build & durability7.6
5.9Features5.9
Dimensions
Size comparison
HM61R V3.0HM65R V2.0
| HM61R V3.0 | HM65R V2.0 | Difference | |
|---|---|---|---|
| Length / height | 105.4 mm | 80 mm | +25.4 mm |
| Head diameter / width | 38 mm | 39.5 mm | −1.5 mm |
| Body diameter / depth | 51 mm | 52.5 mm | −1.5 mm |
| Weight | 168 g | 144 g | +24 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HM61R V3.0 better than HM65R V2.0?
- Battery capacity4,000 mAh vs 3,400 mAh+18%
Why is HM65R V2.0 better than HM61R V3.0?
- Maximum output1,800 lm vs 2,200 lm+22%
- Beam distance (ANSI FL1)195 m vs 230 m+18%
- Peak beam intensity9,510 cd vs 13,220 cd+39%
- Weight168 g vs 144 g+17%
Specifications
Side by side
| Light output | ||
| Maximum output | 1,800 lm | 2,200 lm |
| Peak beam intensity | 9,510 cd | 13,220 cd |
| Beam distance (ANSI FL1) | 195 m | 230 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SST-40 | Luminus SST-40 |
| LED maker | Luminus | Luminus |
| Colour rendering (CRI) | 90 | — |
| Colour temperature | 6,500K | 6,500K |
| Battery & charging | ||
| Battery | 18650 Li-ion, CR123A | 18650 Li-ion |
| Battery capacity | 4,000 mAh | 3,400 mAh |
| Maximum runtime | 300 h | 296 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Submersible to | 2 m | — |
| Impact resistance (drop) | 2 m | 2 m |
| Body material | Aluminium | Magnesium |
| Magnetic tail / base | Yes | — |
| Size & weight | ||
| Length / height | 105.4 mm | 80 mm |
| Head diameter / width | 38 mm | 39.5 mm |
| Body diameter / depth | 51 mm | 52.5 mm |
| Weight | 168 g | 144 g |
| Modes & features | ||
| Switch | Dual switches | Dual switches |
| Red light | Yes | Yes |
| Motion / reactive sensor | Yes | — |
| Lockout | Yes | Yes |
| Mode memory | Yes | Yes |
| Colours | Black | — |









