- compoundsemi.com
- Compare
- PD36R PRO vs TK20R V2.0
Fenix PD36R PRO vs Fenix TK20R V2.0
What PD36R PRO does better (1) and where TK20R V2.0 wins (4) — every spec side by side.
vs
6.5Brightness & throw7.5
5.3Battery & charging5.6
6.3Build & durability5.9
5.9Features5.9
Dimensions
Size comparison
PD36R PROTK20R V2.0
| PD36R PRO | TK20R V2.0 | Difference | |
|---|---|---|---|
| Length / height | 145.8 mm | 153 mm | −7.2 mm |
| Head diameter / width | 26.5 mm | 34 mm | −7.5 mm |
| Body diameter / depth | 25.7 mm | 25.4 mm | +0.3 mm |
| Weight | 169 g | 204 g | −35 g |
Drawn to the same scale from the official dimensions (front and side).
Why is PD36R PRO better than TK20R V2.0?
- Weight169 g vs 204 g+21%
Why is TK20R V2.0 better than PD36R PRO?
- Beam distance (ANSI FL1)380 m vs 475 m+25%
- Peak beam intensity36,100 cd vs 56,410 cd+56%
- Maximum output2,800 lm vs 3,000 lm+7%
- Maximum runtime42 h vs 48 h+14%
Specifications
Side by side
| Light output | ||
| Maximum output | 2,800 lm | 3,000 lm |
| Peak beam intensity | 36,100 cd | 56,410 cd |
| Beam distance (ANSI FL1) | 380 m | 475 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SFT-70 | Luminus SFT-70 |
| LED maker | Luminus | Luminus |
| Colour temperature | 6,500K | 6,500K |
| Battery & charging | ||
| Battery | 21700 Li-ion | 21700 Li-ion |
| Number of batteries | — | 1 |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Maximum runtime | 42 h | 48 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP68 | IP68 |
| Water protection (IPx) | IPx8 | IPx8 |
| Submersible to | 2 m | — |
| Size & weight | ||
| Length / height | 145.8 mm | 153 mm |
| Head diameter / width | 26.5 mm | 34 mm |
| Body diameter / depth | 25.7 mm | 25.4 mm |
| Weight | 169 g | 204 g |
| Modes & features | ||
| Brightness levels | — | 5 |
| Switch | Dual switches | Dual switches |
| Tactical tail switch (momentary on) | Yes | — |
| Strobe | Yes | Yes |
| Mode memory | Yes | Yes |
| Colours | — | Black |








