- compoundsemi.com
- Compare
- TK20R V2.0 vs TK22 UE
Fenix TK20R V2.0 vs Fenix TK22 UE
What TK20R V2.0 does better (4) and where TK22 UE wins (2) — every spec side by side.
vs
7.5Brightness & throw6.3
5.6Battery & charging7.5
5.9Build & durability6.0
7.9Light quality3.5
5.9Features5.9
Dimensions
Size comparison
TK20R V2.0TK22 UE
| TK20R V2.0 | TK22 UE | Difference | |
|---|---|---|---|
| Length / height | 153 mm | 150 mm | +3 mm |
| Head diameter / width | 34 mm | 40 mm | −6 mm |
| Body diameter / depth | 25.4 mm | 25.4 mm | = |
| Weight | 204 g | 150 g | +54 g |
Drawn to the same scale from the official dimensions (front and side).
Why is TK20R V2.0 better than TK22 UE?
- Maximum output3,000 lm vs 1,600 lm+88%
- Beam distance (ANSI FL1)475 m vs 405 m+17%
- Peak beam intensity56,410 cd vs 41,010 cd+38%
- Brightness levels5 vs 4+25%
Why is TK22 UE better than TK20R V2.0?
- Maximum runtime48 h vs 80 h+67%
- Weight204 g vs 150 g+36%
Specifications
Side by side
| Light output | ||
| Maximum output | 3,000 lm | 1,600 lm |
| Peak beam intensity | 56,410 cd | 41,010 cd |
| Beam distance (ANSI FL1) | 475 m | 405 m |
| Light source | LED | LED |
| LED & beam | ||
| LED emitter | Luminus SFT-70 | Luminus SST-40 |
| LED maker | Luminus | Luminus |
| Colour temperature | 6,500K | 6,500K |
| Battery & charging | ||
| Battery | 21700 Li-ion | 21700 Li-ion, 18650 Li-ion |
| Number of batteries | 1 | — |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Maximum runtime | 48 h | 80 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Build & durability | ||
| Protection rating | IP68 | — |
| Water protection (IPx) | IPx8 | — |
| Size & weight | ||
| Length / height | 153 mm | 150 mm |
| Head diameter / width | 34 mm | 40 mm |
| Body diameter / depth | 25.4 mm | 25.4 mm |
| Weight | 204 g | 150 g |
| Modes & features | ||
| Brightness levels | 5 | 4 |
| Switch | Dual switches | Dual switches |
| Tactical tail switch (momentary on) | — | Yes |
| Strobe | Yes | Yes |
| Mode memory | Yes | Yes |
| Colours | Black | — |









