- compoundsemi.com
- Compare
- WH23R vs iStar Natural
Fenix WH23R vs Nextorch iStar Natural
What WH23R does better (7) and where iStar Natural wins (1) — every spec side by side.
vs
4.8Brightness & throw3.7
7.8Battery & charging3.0
5.4Build & durability4.0
Dimensions
Size comparison
WH23RiStar Natural
| WH23R | iStar Natural | Difference | |
|---|---|---|---|
| Length / height | 86.4 mm | 67 mm | +19.5 mm |
| Head diameter / width | 45 mm | 39 mm | +6 mm |
| Body diameter / depth | 43.7 mm | 32 mm | +11.7 mm |
| Weight | 115 g | 70 g | +45 g |
Drawn to the same scale from the official dimensions (front and side).
Why is WH23R better than iStar Natural?
- Maximum runtime150 h vs 21 h7.1×
- Battery capacity2,000 mAh vs 1,100 mAh+82%
- Maximum output600 lm vs 450 lm+33%
- Beam distance (ANSI FL1)100 m vs 80 m+25%
- Peak beam intensity2,500 cd vs 1,600 cd+56%
- Water protection (IPx)IPx6 vs IPx4+50%
- Impact resistance (drop)2 m vs 1 m2×
Why is iStar Natural better than WH23R?
- Weight115 g vs 70 g+64%
Specifications
Side by side
| Light output | ||
| Maximum output | 600 lm | 450 lm |
| Peak beam intensity | 2,500 cd | 1,600 cd |
| Beam distance (ANSI FL1) | 100 m | 80 m |
| Light source | LED | LED |
| LED & beam | ||
| LED maker | Luminus | — |
| Number of LEDs | 2 | — |
| Colour temperature | 6,000K | — |
| Battery & charging | ||
| Battery | Built-in Li-ion / Li-Po | — |
| Battery capacity | 2,000 mAh | 1,100 mAh |
| Maximum runtime | 150 h | 21 h |
| Rechargeable | Yes | Yes |
| USB-C charging | Yes | Yes |
| Charging time | 1.5 h | — |
| Battery level indicator | Yes | — |
| Build & durability | ||
| Protection rating | IP66 | IPX4 |
| Water protection (IPx) | IPx6 | IPx4 |
| Impact resistance (drop) | 2 m | 1 m |
| Pocket clip | — | Yes |
| Size & weight | ||
| Length / height | 86.4 mm | 67 mm |
| Head diameter / width | 45 mm | 39 mm |
| Body diameter / depth | 43.7 mm | 32 mm |
| Weight | 115 g | 70 g |
| Modes & features | ||
| Switch | Rotary / scroll wheel | — |
| Red light | — | Yes |
| Motion / reactive sensor | Yes | — |









