
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Fenix LR80R 2021 | 18,000 lm | 1,130 m | 319,220 cd | 300 h | — | Luminus SST-70 | IPx8 | 1,636 g | 9.6 |
| Fenix C7 V2.0 2026 | 3,300 lm | 575 m | 82,660 cd | 79 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 256 g | 8.2 |
| Fenix E06R 2025 | 700 lm | 110 m | 3,020 cd | 60 h | — | Luminus SST-12 | — | 54 g | 8.5 |
| Nitecore EDC15 2026 | 1,200 lm | 208 m | 10,886 cd | 200 h | — | — | IPx7 | 85 g | 5.5 |
| Acebeam TAC 2AA 2024 | 1,600 lm | 181 m | 8,190 cd | 94 h | AA | Luminus SFT-25R | IPx8 | — | 6.7 |
| Nitecore P10i 2020 | 1,800 lm | 290 m | 21,020 cd | 38 h | 21700 Li-ion | — | IPx8 | — | 5.0 |
| Fenix GL22 2022 | 750 lm | 180 m | 8,100 cd | 17 h | 16340 / RCR123A Li-ion, CR123A, AAA | — | IPx6 | 94 g | 5.7 |
| Knog Bilby 400 2022 | 400 lm | 100 m | 2,500 cd | 105 h | — | — | IPx7 | — | 5.6 |
| Nitecore EDC27 2024 | 3,100 lm | 305 m | 23,260 cd | — | — | NiteLab UHi 20 | — | — | |
| RovyVon GL2 2026 | 700 lm | 131 m | 4,300 cd | — | 16340 / RCR123A Li-ion, CR123A | Luminus SFT-25R | IPx8 | 94 g | 7.5 |
| RovyVon Aurora A2 2022 | 650 lm | — | — | 50 h | — | Luminus SST-20 | IPx6 | 34 g | 7.4 |
| Fenix HM23 V2.0 2024 | 300 lm | 88 m | 1,940 cd | 100 h | 14500 Li-ion, AA | Luminus SST-20 | — | 86 g | 5.3 |
| Fenix E35 V3.0 2020 | 3,000 lm | 240 m | 14,400 cd | 50 h | 21700 Li-ion | Luminus SST-70 | — | 67 g | 8.6 |
| Wuben LT35 Pro 2020 | 1,200 lm | — | — | — | 18650 Li-ion, AAA | Cree XP-L2 | — | — | 4.9 |
| RovyVon GL4 Pro 2024 | 400 lm | 144 m | 5,200 cd | 1.5 h | 16340 / RCR123A Li-ion, CR123A | — | IPx7 | — | 4.8 |
| Nextorch eStar 2026 | 1,300 lm | 205 m | 10,506 cd | 115 h | AAA | — | IPx7 | 87 g | 7.7 |
| Nitecore HA27 UHE 2025 | 800 lm | 150 m | 5,632 cd | 65 h | AAA | — | IPx6 | — | 7.0 |
| Fenix LD12R 2023 | 600 lm | 186 m | 8,650 cd | 16.3 h | 14500 Li-ion, AA | Luminus SST-20 | IPx8 | 74 g | 5.4 |
| Fenix TK35 2018 | 1,300 lm | 480 m | 57,600 cd | 235 h | 18650 Li-ion, AAA | Cree XHP35 HI | — | 272 g | 6.2 |
| Fenix LD30R 2023 | 1,700 lm | 257 m | 16,510 cd | 750 h | 18650 Li-ion, CR123A | Luminus SST-40 | IPx8 | 132 g | 7.8 |
| Nextorch E52D 2025 | 3,700 lm | 280 m | 19,600 cd | 60 h | 21700 Li-ion | — | IPx8 | 130 g | 7.8 |
| Fenix E03R 2020 | 260 lm | 42 m | 440 cd | 18 h | — | — | IPx6 | 22 g | 4.5 |
| Acebeam TAC AA 2.0 2025 | 1,000 lm | 360 m | 32,400 cd | 58 h | AA | Luminus SFT-25R | IPx8 | — | 5.6 |
| Fenix LR40R 2019 | 12,000 lm | 640 m | 102,400 cd | 92.3 h | 18650 Li-ion | — | — | 499 g | 6.4 |
| Fenix E04R 2026 | 300 lm | 46 m | 530 cd | 87 h | Built-in Li-ion / Li-Po | Luminus SST-12 | IPx6 | 41 g | 4.5 |
| Nitecore MH10 V2 2020 | 1,200 lm | 201 m | 10,100 cd | 1,488 h | 21700 Li-ion | — | IPx8 | — | 6.6 |
| Fenix PD35R 2023 | 1,700 lm | 353 m | 31,150 cd | 100 h | 18650 Li-ion, CR123A | Luminus SFT-40 | IPx8 | 140 g | 7.5 |
| Fenix HT30R 2022 | 500 lm | 1,500 m | 562,500 cd | 7.2 h | 21700 Li-ion | — | IPx8 | 264 g | 4.8 |
| Fenix CL20R PRO 2025 | 400 lm | 15 m | 60 cd | 320 h | AAA | — | IPx5 | 122 g | 7.1 |
| Acebeam D20 2.0 2024 | 2,200 lm | 500 m | 62,500 cd | 0.5 h | 21700 Li-ion | Luminus SFT-40 | IPx8 | — | 6.9 |
| Nitecore HA11 UHE 2024 | 240 lm | 90 m | 2,030 cd | 126 h | AA | — | IPx6 | 62 g | 5.2 |
| Fenix HT18 2019 | 1,500 lm | 925 m | 213,910 cd | 61 h | 21700 Li-ion, 18650 Li-ion | Luminus SFT-40 | IPx8 | 220 g | 6.3 |
| Wuben C2 2021 | 2,000 lm | — | — | — | — | — | IPx8 | — | 8.3 |
| Acebeam L30 2026 | 4,000 lm | — | — | — | 18650 Li-ion, CR123A | Cree XHP70.2 | — | — | |
| Imalent SR32 2023 | 120,000 lm | 2,080 m | 1,081,600 cd | — | — | — | — | — | |
| Wuben G2 2022 | 500 lm | — | — | 70 h | — | — | — | 28 g | 6.8 |
Filters






































































