
- compoundsemi.com
- Flashlights
791 models
| Model | Maximum output | Beam distance (ANSI FL1) | Peak beam intensity | Maximum runtime | Battery | LED emitter | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Nextorch WL13 2022 | 1,300 lm | 180 m | 8,100 cd | — | 16340 / RCR123A Li-ion, CR123A | — | IPx7 | 89 g | 8.1 |
| Fenix E06R PRO 2025 | 1,600 lm | 160 m | 6,400 cd | 111 h | Built-in Li-ion / Li-Po | Luminus SST-20 | — | 104 g | 6.4 |
| Fenix HM50R V2.0 2021 | 700 lm | 115 m | 3,310 cd | 42 h | 16340 / RCR123A Li-ion | Cree XP-G3 | — | 78 g | 6.6 |
| Fenix HL30 2018 | 300 lm | 50 m | 620 cd | 200 h | AA | Cree XP-G3 | IPx7 | 74 g | 6.3 |
| Nextorch Dr.K32 Dual 2024 | 80 lm | — | — | — | AAA | — | IPx7 | 39 g | 4.3 |
| Fenix E30R 2019 | 1,600 lm | 203 m | 10,300 cd | 70.5 h | 18650 Li-ion, CR123A | Luminus SST-40 | — | 51 g | 8.1 |
| Nitecore NU53 2024 | 1,800 lm | 175 m | 7,660 cd | 153 h | — | — | IPx8 | 151 g | 8.9 |
| Fenix LD02 V2.0 2018 | 70 lm | 48 m | 580 cd | 74 h | AAA | Cree XQ-E | — | 24 g | 7.5 |
| Nitecore TM12K 2022 | 12,000 lm | — | — | — | 21700 Li-ion | Cree XHP50 | IPx8 | — | 9.6 |
| BioLite Luci Original 2025 | 65 lm | — | — | 24 h | Built-in Li-ion / Li-Po | — | — | — | 3.6 |
| Acebeam X65 2025 | 12,000 lm | — | — | — | — | — | — | — | 9.6 |
| Nitecore NU27 2024 | 600 lm | 123 m | 3,705 cd | 57 h | — | — | IPx6 | 56 g | 5.8 |
| Ledlenser W2 2023 | 199 lm | — | — | — | AAA | — | IPx4 | — | 4.1 |
| Nitecore P40 2025 | 2,000 lm | 2,900 m | 2,102,500 cd | 20 h | — | — | IPx8 | 390 g | 7.6 |
| Imalent R90TS 2019 | 36,000 lm | 1,750 m | 765,800 cd | 19 h | 21700 Li-ion | Cree XHP35 HI | IPx6 | 1,950 g | 6.4 |
| Fenix WT25R Adjustable Head 2021 | 1,000 lm | 220 m | 12,100 cd | 29 h | 18650 Li-ion | Cree XP-L HI | IPx8 | 137 g | 5.0 |
| Fenix TK26R 2019 | 1,500 lm | 350 m | 30,620 cd | 100 h | 18650 Li-ion, CR123A | — | IPx8 | 156 g | 6.2 |
| Nitecore NPL35 2025 | 2,000 lm | 412 m | 42,440 cd | — | — | — | — | — | 8.4 |
| Wuben H4 2025 | 1,000 lm | — | — | — | AAA | — | IPx8 | 80 g | 8.4 |
| Fenix TK17 2025 | 3,600 lm | 330 m | 27,220 cd | 60 h | 21700 Li-ion | Cree XHP50 | IPx8 | 197 g | 7.4 |
| Fenix HL18R-T V2.0 2025 | 800 lm | 125 m | 3,910 cd | 160 h | AAA | Luminus SST-25 | — | 103 g | 6.3 |
| Acebeam K75 2.0 2023 | 6,500 lm | 2,716 m | 1,844,164 cd | 31 h | — | — | — | — | 9.4 |
| Nextorch oStar 2022 | 500 lm | 131 m | 4,290 cd | 60 h | 18650 Li-ion | — | IPx4 | 87 g | 5.6 |
| RovyVon GL7 G2 2023 | 2,000 lm | — | — | — | 21700 Li-ion, 18650 Li-ion | — | IPx8 | — | 7.4 |
| Nitecore UT27 MCT 2025 | 800 lm | 167 m | 6,970 cd | — | AAA | — | IPx6 | 74 g | 6.9 |
| Acebeam X20-R 2025 | 10,000 lm | 180 m | 8,100 cd | 28 h | 18650 Li-ion | Luminus SFT-25R | IPx8 | — | 5.9 |
| Nextorch UT21 2024 | 11 lm | — | — | 25 h | — | — | IPx4 | 85 g | 3.6 |
| Acebeam T29 Ultra 2026 | 2,900 lm | 1,400 m | 490,000 cd | 163 h | 21700 Li-ion | Luminus SFT-42R | IPx8 | 308 g | 9.0 |
| Nextorch UT22 2024 | 11 lm | — | — | 25 h | — | — | IPx4 | — | 3.7 |
| Fenix CL27R 2024 | 1,600 lm | 180 m | 8,100 cd | 285 h | 21700 Li-ion | Luminus SST-20 | IPx6 | 300 g | 8.4 |
| Fenix LD31 RENEGADE 2026 | 3,200 lm | 355 m | 31,510 cd | 84.7 h | 21700 Li-ion | Luminus SFT-70 | IPx8 | 164 g | 8.2 |
| Fenix C7 PRO 2026 | 4,600 lm | 339 m | 28,730 cd | 85 h | 21700 Li-ion | Luminus SST-25 | IPx8 | 262 g | 7.1 |
| Acebeam H16 2024 | 650 lm | 86 m | 1,849 cd | 58 h | 14500 Li-ion, AA | Nichia 519A | — | — | 5.9 |
| Fenix LD15R 2018 | 500 lm | 85 m | 1,810 cd | 110 h | 16340 / RCR123A Li-ion, CR123A | Cree XP-G3 | IPx8 | 40 g | 5.9 |
| Acebeam UC20 2025 | 1,000 lm | 220 m | 12,100 cd | 63 h | — | Luminus SFT-25R | IPx8 | — | 5.3 |
| Wuben TO46R 2019 | 1,000 lm | — | — | — | AAA | Nichia 219C | — | — | 4.0 |
Filters






































































